| rank | bib | leg | Athlete | Nat | flag | shooting | behind | wc points | Equipment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | BATSEVICH Elena | URS |
|
- | - | - | |
| 1 | 6 | 2 | GOLOVINA Elena | RUS |
|
- | - | - | |
| 1 | 6 | 3 | DAVIDOVA Svetlana | RUS |
|
- | - | - | |
| 1 | 6 | Soviet Russian Union | URS |
|
- | - | - | ||
| 2 | 5 | NORWAY | NOR |
|
- | - | - | ||
| 2 | 5 | 1 | NYKELMO Grete I. | NOR |
|
- | - | - | |
| 2 | 5 | 2 | LINN ELVEBAKK Anne | NOR |
|
- | - | - | |
| 2 | 5 | 3 | KRISTIANSEN Elin | NOR |
|
- | - | - | |
| 3 | 2 | FINLAND | FIN |
|
- | - | - | ||
| 3 | 2 | 1 | VUOKSIALA Tuija | FIN |
|
- | - | - | |
| 3 | 2 | 2 | HYYTIÄINEN Seija | FIN |
|
- | - | - | |
| 3 | 2 | 3 | MATTILA Pirjo | FIN |
|
- | - | - | |
| 4 | 4 | 3 | ALEXIEVA Nadejda | BUL |
|
- | - | - | |
| 4 | 4 | 2 | MANOLOVA Maria | BUL |
|
- | - | - | |
| 4 | 4 | 1 | KRASTEVA Zvetana | BUL |
|
- | - | - | |
| 4 | 4 | BULGARIA | BUL |
|
- | - | - | ||
| 5 | 3 | SWEDEN | SWE |
|
- | - | - | ||
| 5 | 3 | 1 | STADIG Mia | SWE |
|
- | - | - | |
| 5 | 3 | 2 | HERMANSSON Anna | SWE |
|
- | - | - | |
| 5 | 3 | 3 | BJORKBOM Inger | SWE |
|
- | - | - | |
| 6 | 1 | UNITED STATES | USA |
|
- | - | - | ||
| 6 | 1 | 1 | JANKOWSKI Patrice | USA |
|
- | - | - | |
| 6 | 1 | 2 |
|
IBU |
|
- | - | - | |
| 7 | 7 | Czechoslovakia | TCH |
|
- | - | - | ||
| 7 | 7 | 1 | VAPENIKOVA Jana | CZE |
|
- | - | - | |
| 7 | 7 | 3 | PELCOVA Jirina | CZE |
|
- | - | - | |
| 8 | 8 | Fed.Republic of Germany | FRG |
|
- | - | - | ||
| 8 | 8 | 1 | KESPER Inga | GER |
|
- | - | - | |
| 8 | 8 | 2 | SCHROLL Irene | FRG |
|
- | - | - | |
| 8 | 8 | 3 | BEHLE Petra | GER |
|
- | - | - |