Home Competition:Men 20km Individual

Results: Men 20km Individual Competition, World Cup Biathlon 2, stage 02, Ruhpolding, Germany, 17 January 1991, 11:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 40 CARRARA Pieralberto ITA 0+0+0+0 0.0 30 -
2 72 ZINGERLE Andreas ITA 0+0+1+0 +47.3 26 -
3 69 KVALFOSS Eirik NOR 0+1+0+0 +50.1 24 -
4 28 MEDVEDTSEV Valeriy RUS 0+0+0+0 +52.4 22 -
5 52 FISCHER Fritz GER 0+1+0+0 +1:55.1 21 -
6 78 LUCK Frank GER 0+0+0+1 +2:09.5 20 -
7 99 ZHDANOVITCH Anatoli CIS 0+1+0+1 +2:24.9 19 -
8 89 KIRCHNER Mark GER 0+1+2+0 +2:25.2 18 -
9 6 BAILLY-SALINS Patrice FRA 0+0+2+0 +2:34.2 17 -
10 54 LEITGEB Hubert ITA 0+1+0+1 +2:42.1 16 -
11 61 BLOND Xavier FRA 0+0+0+1 +2:54.5 15 -
12 106 LOEBERG Frode NOR 1+1+0+0 +2:58.6 14 -
13 34 EINANG Geir NOR 0+1+0+1 +3:06.4 13 -
14 42 FENNE Gisle NOR 0+0+0+1 +3:08.1 12 -
15 81 SOSNA Krzysztof POL 1+0+0+0 +3:42.9 11 -
16 59 LOEFGREN Mikael SWE 1+1+0+1 +3:45.2 10 -
17 62 CHEPIKOV Sergei RUS 0+0+1+2 +4:01.6 9 -
18 5 RYPL Martin CZE 0+1+1+1 +4:05.5 8 -
19 49 ROETSCH Frank Peter GDR 0+1+1+2 +4:07.4 7 -
20 53 BOUTHIAUX Stephane FRA 0+1+1+1 +4:12.2 6 -
21 70 POPOV Alexandr RUS 1+1+0+1 +4:16.7 5 -
22 95 HOLUBEC Jiri CZE 0+1+0+1 +4:37.5 4 -
23 57 KOS Tomas CZE 0+1+0+2 +4:45.6 3 -
24 10 TARASOV Sergei Sen. RUS 1+0+2+2 +4:46.7 2 -
25 73 LAEHDE Antero FIN 1+1+0+1 +4:47.8 1 -
26 75 PASSLER Johann ITA 2+0+0+2 +4:53.0 - -
27 86 NIEMI Jaakko FIN 2+0+1+0 +4:56.0 - -
28 94 LAURENT Lionel FRA 0+0+1+1 +4:57.7 - -
29 104 THOMPSON Josh USA 2+1+0+0 +4:58.7 - -
30 1 NOSKOV Valeri URS 1+1+1+1 +5:09.6 - -
30 100 SEHMISCH Andre GER 0+2+1+1 +5:09.6 - -
32 33 SCHREINER Curt USA 1+0+0+1 +5:27.0 - -
33 50 SCHULER Franz AUT 1+3+0+1 +5:30.4 - -
34 65 GROSS Ricco GER 0+2+3+0 +5:31.0 - -
35 3 ELORANTA Harri FIN 0+3+1+1 +5:41.0 - -
36 92 PALLHUBER Wilfried ITA 2+1+1+1 +5:50.2 - -
37 46 LEKAN Bostjan CRO 1+1+1+0 +5:53.1 - -
38 31 KOZLOWSKI Dariusz POL 0+1+0+1 +5:58.2 - -
39 56 KASHKAROV Juri RUS 1+2+2+1 +6:04.9 - -
40 25 GLIMSDAL Sylfest NOR 1+1+1+2 +6:09.4 - -
41 18 TASCHLER Gottlieb ITA 0+0+2+1 +6:15.0 - -
42 47 SLATEV Spas BUL 1+1+0+0 +6:15.2 - -
43 20 VODENICHAROV Hristo BUL 0+0+1+1 +6:20.2 - -
44 11 LEITNER Egon AUT 0+1+0+2 +6:25.9 - -
45 77 DABROWSKI Jozef POL 0+2+1+0 +6:34.9 - -
46 63 FLANDIN Herve FRA 2+1+0+0 +6:41.2 - -
47 91 DUSSERRE Thierry FRA 2+0+1+2 +6:53.2 - -
48 30 HOFSTAETTER Bruno AUT 0+1+2+2 +7:06.7 - -
49 93 PLUTA Piotr POL 1+0+0+3 +7:17.0 - -
50 107 DOUGLAS Duncan USA 0+1+2+2 +7:31.3 - -
51 84 VELEPEC Jure SLO 0+2+0+1 +7:33.0 - -
52 60 OZBOLT Janez SLO 2+2+0+0 +7:41.3 - -
53 7 ZITTURI Edmund ITA 2+1+1+1 +7:52.5 - -
54 98 MUTSCHLECHNER Elmar ITA 1+2+1+1 +8:07.9 - -
54 43 EDER Alfred AUT 1+1+1+2 +8:07.9 - -
56 85 MASARIK Ivan CZE 2+1+0+3 +8:08.2 - -
57 19 WILBRECHT Erich USA 2+1+0+1 +8:22.2 - -
58 66 DIXON Michael GBR 1+0+2+2 +8:55.3 - -
59 13 MARGUET Gilles FRA 1+1+2+2 +8:56.2 - -
60 21 VELEPEC Uros SLO 0+2+1+1 +8:57.3 - -
61 36 SJOEDEN Peter SWE 3+2+2+0 +8:58.5 - -
62 38 DUMONT Christian FRA 3+2+1+1 +9:03.1 - -
63 102 DOSTAL Roman CZE 0+3+1+1 +9:09.7 - -
64 9 RUDD Kenneth GBR 3+1+0+1 +9:18.0 - -
65 22 FENCL Ctirad TCH 1+1+2+2 +9:19.9 - -
66 35 HIETALAHTI Vesa FIN 1+3+2+1 +9:35.3 - -
67 79 TRINKER Armin AUT 0+3+2+2 +9:37.3 - -
68 88 OBERERLACHER Hannes AUT 2+2+2+1 +9:50.5 - -
69 33 KOTRABA Pavel SVK 2+2+1+2 +9:53.1 - -
70 12 GECZI Tibor HUN 1+0+1+1 +9:57.5 - -
71 96 GRUJIC Mladen YUG 1+2+1+2 +10:02.5 - -
72 58 MAZILU Dan ROU 0+2+1+0 +10:17.9 - -
73 4 WIKLUND Lars SWE 4+2+0+3 +10:22.7 - -
74 39 SERBAN Nicolae ROU 1+2+1+0 +10:26.3 - -
75 2 WOJTAS Jan POL 1+2+2+1 +10:29.8 - -
76 24 ULEKLEIV Ivar NOR 3+2+1+3 +10:40.5 - -
77 27 HAMILTON Malcolm GBR 0+2+1+1 +10:42.8 - -
78 48 VIDINOV Krasimir BUL 3+2+0+0 +10:52.2 - -
79 14 BRIDGFORD Lindsay AUS 0+1+0+1 +11:14.8 - -
80 55 KREJCI Lukas SVK 1+3+1+3 +11:30.8 - -
81 44 PAUL Andrew AUS 2+1+0+1 +11:38.3 - -
82 74 MASHOV Todor BUL 1+2+2+2 +11:39.6 - -
83 97 JOHANSSON Ulf SWE 2+2+3+2 +11:40.4 - -
84 17 STANCU Bogdan ROU 2+1+1+0 +11:51.9 - -
85 30 PANYIK Janos HUN 2+1+3+1 +12:05.7 - -
86 29 DIACONESCU Iancu ROU 2+1+2+1 +12:12.4 - -
87 37 GALLENZ Peter USA 2+2+1+2 +12:43.3 - -
88 71 LESTYAN Imre ROU 1+1+2+0 +12:52.7 - -
89 64 OLIVER Richard USA 3+2+1+0 +12:53.4 - -
90 67 LILLYCRAPP Michael AUS 0+3+1+2 +13:08.0 - -
91 105 GALEV Spas BUL 1+0+2+4 +13:48.7 - -
92 103 POPA Sorin ROU 3+2+2+0 +13:51.0 - -
93 26 MAYER Gabor HUN 2+1+2+4 +16:56.5 - -
94 90 SKLENAR Jason GBR 2+2+1+4 +17:18.1 - -
95 87 EDOECS Tamas HUN 1+0+5+1 +20:37.1 - -
96 82 TSAKIRIS Athanasios GRE 4+2+4+3 +20:37.6 - -
97 101 GIAGKOU Angelos GRE 3+3+2+2 +21:24.3 - -
98 76 BRAZ Zoltan HUN 1+5+2+1 +21:27.4 - -
99 16 TSOMPANIS Ionnis GRE 3+3+5+2 +28:30.0 - -
- 5 ZAHKNA Hillar EST - - - -
- 26 WIKSTEN Tord SWE - - - -
- 53 OJA Kristjan EST - - - -
Response time: 0.131s