Home Competition:Men 20km Individual

Results: Men 20km Individual Competition, World Cup Biathlon 2, stage 02, Ruhpolding, Germany, 16 January 1992, 02:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 94 ZINGERLE Andreas ITA 1+0+0+1 0.0 30 -
2 85 MEDVEDTSEV Valeriy RUS 1+0+0+0 +13.0 26 -
3 42 THOMPSON Josh USA 0+1+0+0 +58.9 24 -
4 46 HOLUBEC Jiri CZE 0+1+0+0 +1:07.7 22 -
5 80 TARASOV Sergei Sen. RUS 0+1+2+0 +1:17.4 21 -
6 65 CARRARA Pieralberto ITA 0+1+0+1 +1:21.0 20 -
7 33 ROETSCH Frank Peter GDR 0+0+2+0 +1:22.5 19 -
8 36 BAILLY-SALINS Patrice FRA 0+0+2+1 +1:26.9 18 -
9 83 OZBOLT Janez SLO 0+1+0+0 +1:45.8 17 -
10 87 FISCHER Fritz GER 1+1+1+0 +2:02.5 16 -
11 45 DUMONT Christian FRA 0+1+1+1 +2:25.7 15 -
12 11 LAURENT Lionel FRA 0+1+0+1 +2:28.5 14 -
13 25 ANDERSSON Leif SWE 0+0+1+1 +2:31.8 13 -
14 62 PASSLER Johann ITA 1+1+0+3 +2:36.5 12 -
15 29 GROSS Ricco GER 0+0+1+1 +2:36.8 11 -
16 47 TCHEPIKOV Sergei RUS 1+0+1+1 +2:37.7 10 -
17 129 HOOS Steffen GER 1+0+1+0 +2:42.0 9 -
18 89 GERBIER Thierry FRA 0+1+0+1 +2:58.5 8 -
19 44 KIRCHNER Mark GER 2+1+1+0 +2:59.3 7 -
20 108 TASCHLER Gottlieb ITA 1+0+1+1 +3:12.3 6 -
21 112 RYPL Martin CZE 0+1+1+2 +3:14.9 5 -
22 106 BLOND Xavier FRA 2+1+1+1 +3:16.5 4 -
23 19 PALLHUBER Wilfried ITA 1+1+0+2 +3:21.8 3 -
24 64 JOHANSSON Ulf SWE 2+1+1+0 +3:23.4 2 -
25 59 KALDVEE Urmas EST 1+1+0+1 +3:23.6 1 -
26 15 TAN Hongbin CHN 0+0+1+0 +3:28.2 - -
27 58 KOS Tomas CZE 1+0+0+2 +3:28.5 - -
28 111 FLANDIN Herve FRA 0+2+0+1 +3:30.7 - -
29 26 EDER Alfred AUT 2+1+0+0 +3:31.3 - -
30 101 LUCK Frank GER 1+1+0+0 +3:34.5 - -
31 130 ZHDANOVITCH Anatoli CIS 1+0+0+0 +3:56.3 - -
32 17 ZITTURI Edmund ITA 1+1+1+1 +3:56.9 - -
33 12 FIALA Tony CAN 0+0+0+2 +3:57.5 - -
34 35 HOFSTAETTER Bruno AUT 1+3+1+0 +3:58.1 - -
35 9 VELEPEC Uros SLO 0+0+0+1 +4:04.4 - -
36 84 MATOUS Jan CZE 1+2+0+1 +4:07.6 - -
37 63 REDKIN Evgenij BLR 2+0+2+0 +4:09.1 - -
38 20 KIRIENKO Valeri RUS 1+3+0+1 +4:15.8 - -
39 125 NEUNER Reinhard AUT 1+1+1+0 +4:16.0 - -
40 21 LOEFGREN Mikael SWE 2+1+0+2 +4:17.5 - -
41 6 GARABIK Petr CZE 0+0+2+2 +4:18.3 - -
42 78 KOZLOWSKI Dariusz POL 1+1+0+1 +4:20.8 - -
43 86 WANG Weiyi CHN 2+0+0+0 +4:24.1 - -
44 51 KNOBEL Hanspeter SUI 0+1+1+0 +4:30.5 - -
45 28 BOUTHIAUX Stephane FRA 1+0+2+1 +4:40.4 - -
46 2 SLADEK Pavel SVK 0+1+2+1 +4:49.6 - -
47 97 GECZI Tibor HUN 1+0+1+0 +4:50.3 - -
48 56 WOODS Ian GBR 0+1+1+1 +4:53.9 - -
49 31 CHABLOZ Jean Marc SUI 1+1+0+3 +4:59.2 - -
50 115 PLUTA Piotr POL 0+1+1+1 +5:02.9 - -
51 96 SERBAN Nicolae ROU 0+0+0+2 +5:04.2 - -
52 43 KODATE Misao JPN 1+3+0+1 +5:04.7 - -
53 95 HAMLUND Andreas SWE 1+0+2+2 +5:09.4 - -
54 103 MASARIK Ivan CZE 1+2+2+1 +5:14.0 - -
55 60 ZAHKNA Hillar EST 1+2+2+0 +5:17.2 - -
56 30 MAYER Gabor HUN 0+1+0+0 +5:19.4 - -
57 8 SATO Hirohide JPN 0+0+1+2 +5:23.0 - -
58 114 WIKSTEN Tord SWE 0+0+2+2 +5:25.5 - -
59 71 SLATEV Spas BUL 1+0+1+1 +5:35.5 - -
60 90 DUSSERRE Thierry FRA 0+2+2+1 +5:38.5 - -
61 76 KAZAMA Atsushi JPN 1+2+1+1 +5:39.0 - -
62 82 PANYIK Janos HUN 0+1+1+2 +5:49.0 - -
63 69 DIXON Michael GBR 1+1+0+0 +5:57.2 - -
64 10 LEITNER Egon AUT 1+1+0+3 +5:59.1 - -
65 100 KOEYKKAE Ilari FIN 0+1+1+2 +6:03.5 - -
66 40 LEKAN Bostjan CRO 1+3+1+0 +6:06.3 - -
67 50 STEINIGEN Jens GER 3+0+1+2 +6:10.0 - -
68 34 SOSNA Krzysztof POL 2+2+1+2 +6:28.5 - -
69 61 PERNER Wolfgang AUT 0+4+1+2 +6:30.9 - -
70 98 LEITGEB Hubert ITA 0+1+2+3 +6:33.0 - -
71 120 TRINKER Armin AUT 0+3+1+1 +6:46.0 - -
72 13 STEINER Ernst SUI 2+1+1+1 +6:56.3 - -
73 122 HANSEN Tom CAN 2+2+0+0 +6:58.2 - -
74 27 CYR Steve CAN 1+2+1+3 +7:01.4 - -
75 110 PONTIO Vesa FIN 0+3+0+1 +7:13.4 - -
76 75 RYAN Paul GBR 1+0+0+2 +7:17.8 - -
77 70 VIDINOV Krasimir BUL 0+3+2+0 +7:18.0 - -
78 53 DOUGLAS Duncan USA 1+3+0+2 +7:25.7 - -
79 7 SCHREINER Curt USA 2+0+2+1 +7:29.9 - -
80 92 RUPERTUS Glenn CAN 1+2+2+2 +7:30.7 - -
81 66 KUOPPA Fredrik SWE 3+2+1+1 +7:36.5 - -
82 5 NISSINEN Arto FIN 2+3+1+1 +7:42.8 - -
83 55 WOJTAS Jan POL 2+0+1+2 +7:43.9 - -
84 102 SCHULER Franz AUT 2+1+5+0 +7:44.0 - -
85 91 WILBRECHT Erich USA 2+2+0+0 +7:44.1 - -
86 124 KREJCI Lukas SVK 2+1+3+0 +7:47.5 - -
87 118 HARVEY Ian USA 1+0+1+1 +7:50.7 - -
88 23 VODENICHAROV Hristo BUL 1+1+0+1 +7:51.6 - -
89 24 FILIP Zbigniew POL 3+2+1+1 +7:57.7 - -
90 57 SEPPALA Timo FIN 4+0+0+2 +7:59.0 - -
91 93 GREDLER Ludwig AUT 1+2+2+3 +8:01.5 - -
92 49 JASINSKAS Gintaras LTU 2+2+2+1 +8:20.2 - -
93 22 MUNNE Mika FIN 0+2+1+2 +8:22.5 - -
94 105 TAKEDA Kazumasa JPN 1+1+1+3 +8:32.4 - -
95 127 POPOV Alexandr RUS 1+1+1+1 +8:47.5 - -
96 99 GALEV Spas BUL 0+0+0+3 +9:19.1 - -
97 54 SONG Wenbin CHN 1+2+1+1 +9:23.2 - -
98 4 ALEXANDER Matt AUS 1+0+1+2 +9:35.7 - -
99 1 UDRAS Aivo EST 1+1+3+1 +9:44.2 - -
100 121 MUTSCHLECHNER Elmar ITA 1+3+3+3 +9:45.1 - -
101 117 STEINER Toni SUI 2+1+1+3 +9:48.8 - -
102 126 DITTRICH Raik GER 2+0+3+1 +9:51.9 - -
103 39 FRENTIU Costel ROU 3+3+2+0 +10:11.0 - -
104 88 OJA Kristjan EST 1+2+3+0 +10:18.9 - -
105 109 SKLENAR Jason GBR 2+1+1+1 +10:25.9 - -
106 82 PAQUET Jean CAN 2+0+2+1 +10:26.7 - -
107 77 MÄKINEN Jari FIN 3+2+2+2 +10:27.5 - -
108 107 OLAH Istvan HUN 1+3+0+0 +10:41.8 - -
109 14 RUDD Kenneth GBR 2+4+1+1 +10:58.9 - -
110 116 TANG Guoliang CHN 4+0+2+1 +11:03.1 - -
111 68 LILLYCRAPP Michael AUS 1+1+3+2 +11:07.7 - -
112 74 JARACKIE David USA 3+2+1+1 +11:10.7 - -
113 79 BAENNINGER Juerg SUI 2+3+1+2 +11:27.4 - -
114 37 YLONEN Petri FIN 2+2+2+3 +11:30.1 - -
115 18 BRAZ Zoltan HUN 1+0+2+4 +11:33.0 - -
116 73 GRUJIC Mladen YUG 2+4+0+4 +11:36.6 - -
117 38 FARKAS Laszlo HUN 4+1+0+2 +12:06.2 - -
118 119 NIVA Ismo FIN 2+2+3+0 +14:25.9 - -
119 32 DRIESSEN Jean-Paul NED 3+3+3+2 +17:14.9 - -
120 81 KIM Woon-Ki KOR 0+1+1+2 +17:26.2 - -
121 104 CROSS Craig AUS 3+2+2+3 +17:44.5 - -
122 3 HONG Byung-Sik KOR 3+0+3+3 +19:34.3 - -
123 48 TAGSCHERER Imre HUN 3+3+3+1 +19:54.2 - -
124 52 JANG Dong Lin KOR 2+1+4+1 +19:56.6 - -
125 67 SNAAUW Jacques NED 2+2+3+3 +21:11.3 - -
Response time: 0.055s