Home Competition:Men 20km Individual

Results: Men 20km Individual Competition, World Cup Biathlon 3, stage 03, Antholz-Anterselva, Italy, 23 January 1992, 02:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 51 KIRIENKO Valeri RUS 0+1+0+0 0.0 30 -
2 61 TCHEPIKOV Sergei RUS 0+2+0+0 +33.3 26 -
3 83 EINANG Geir NOR 0+0+0+1 +45.8 24 -
4 38 LAURENT Lionel FRA 0+1+0+0 +1:54.8 22 -
5 62 TYLDUM Jon Age NOR 0+0+2+0 +2:08.2 21 -
6 106 POPOV Alexandr RUS 0+0+2+0 +2:10.7 20 -
7 88 ZINGERLE Andreas ITA 1+1+1+0 +2:20.1 19 -
8 43 ROETSCH Frank Peter GDR 0+2+0+2 +2:23.3 18 -
9 52 TARASOV Sergei Sen. RUS 0+1+1+1 +2:33.8 17 -
10 58 MEDVEDTSEV Valeriy RUS 1+0+2+0 +2:35.2 16 -
11 113 FLANDIN Herve FRA 0+1+0+0 +2:43.1 15 -
12 18 HOOS Steffen GER 0+1+0+1 +2:47.9 14 -
13 53 GERBIER Thierry FRA 1+0+0+1 +2:48.8 13 -
14 107 LOEFGREN Mikael SWE 0+0+0+1 +2:53.0 12 -
15 11 REDKIN Evgenij BLR 1+0+1+0 +2:53.5 11 -
16 27 KALDVEE Urmas EST 1+0+0+1 +3:03.8 10 -
17 80 LUCK Frank GER 1+1+1+0 +3:26.6 9 -
18 3 LOEBERG Frode NOR 0+1+1+1 +3:38.7 8 -
19 26 LEITNER Egon AUT 0+0+0+2 +3:40.1 7 -
20 47 HOFSTAETTER Bruno AUT 0+0+0+2 +3:41.6 6 -
21 30 KIRCHNER Mark GER 3+1+0+1 +3:52.0 5 -
22 34 KVALFOSS Eirik NOR 1+1+1+0 +3:52.6 4 -
23 95 TASCHLER Gottlieb ITA 0+0+0+2 +3:56.8 3 -
24 103 SLADEK Pavel SVK 1+0+0+1 +4:00.3 2 -
25 65 BAILLY-SALINS Patrice FRA 1+2+0+1 +4:02.8 1 -
26 64 HIETALAHTI Vesa FIN 0+2+1+1 +4:06.0 - -
27 96 BOUTHIAUX Stephane FRA 1+1+0+2 +4:07.8 - -
28 7 GLIMSDAL Sylfest NOR 1+2+1+1 +4:09.2 - -
29 114 ZHDANOVITCH Anatoli CIS 0+1+0+2 +4:22.3 - -
30 4 RUPERTUS Glenn CAN 0+0+0+5 +4:24.4 - -
31 16 LEITGEB Hubert ITA 1+1+1+1 +4:26.7 - -
32 87 GARABIK Petr CZE 1+0+2+1 +4:31.7 - -
33 46 FIALA Tony CAN 1+0+0+2 +4:31.8 - -
34 93 MATOUS Jan CZE 2+0+0+1 +4:38.8 - -
35 1 DUSSERRE Thierry FRA 1+3+0+0 +4:42.0 - -
36 86 SOSNA Krisztof POL 0+1+1+2 +4:44.4 - -
37 13 MASARIK Ivan CZE 1+2+0+1 +4:46.0 - -
38 35 PASSLER Johann ITA 1+2+1+2 +4:46.5 - -
38 90 DUMONT Christian FRA 0+1+0+3 +4:46.5 - -
40 82 KNOBEL Hanspeter SUI 0+0+0+2 +4:52.6 - -
41 47 STEINIGEN Jens GER 2+0+2+0 +5:00.1 - -
42 41 KOZLOWSKI Dariusz POL 0+0+0+2 +5:00.5 - -
43 98 SCHULER Franz AUT 1+2+0+1 +5:05.6 - -
44 42 ENGEN Jon USA 0+1+0+0 +5:16.2 - -
45 19 CYR Steve CAN 0+2+1+1 +5:17.6 - -
46 37 TANG Guoliang CHN 0+0+0+1 +5:19.3 - -
47 33 KOS Tomas CZE 0+3+0+0 +5:22.3 - -
48 117 PALLHUBER Wilfried ITA 0+0+3+1 +5:27.6 - -
49 8 TRINKER Armin AUT 0+0+0+2 +5:29.7 - -
50 101 DITTRICH Raik GER 1+1+1+1 +5:31.0 - -
51 28 DIXON Michael GBR 0+1+1+1 +5:31.2 - -
52 25 GREDLER Ludwig AUT 3+0+1+2 +5:32.6 - -
53 2 MUTSCHLECHNER Elmar ITA 1+2+2+1 +5:36.6 - -
54 109 SUHONEN Seppo FIN 1+1+1+1 +5:37.2 - -
55 102 ISTAD Sverre NOR 0+2+2+2 +5:38.2 - -
56 111 EDER Alfred AUT 1+0+1+1 +5:43.0 - -
57 12 GROSS Ricco GER 2+0+0+2 +5:45.6 - -
58 9 WANG Weiyi CHN 0+0+1+1 +6:00.4 - -
59 77 FILIP Zbigniew POL 0+2+0+2 +6:00.8 - -
59 60 KODATE Misao JPN 1+2+1+2 +6:00.8 - -
59 89 KATAJA Kari FIN 1+0+0+2 +6:00.8 - -
62 57 FENNE Gisle NOR 1+2+2+1 +6:02.7 - -
63 97 THOMPSON Josh USA 0+1+1+0 +6:11.6 - -
64 91 VELEPEC Uros SLO 0+0+2+1 +6:21.7 - -
65 10 UDRAS Aivo EST 1+1+0+1 +6:28.8 - -
66 70 HARVEY Ian USA 0+1+1+0 +6:36.0 - -
67 39 HOLUBEC Jiri CZE 1+2+1+1 +6:37.3 - -
68 29 GRUJIC Mladen YUG 1+1+0+3 +6:44.6 - -
69 49 ZIEMIANIN Jan POL 0+2+2+0 +6:48.7 - -
70 59 WIKSTEN Tord SWE 2+2+0+1 +6:57.2 - -
71 84 PERNER Wolfgang AUT 1+3+0+1 +7:03.2 - -
72 100 OJASTE Kalju EST 0+1+0+1 +7:20.3 - -
73 50 CHABLOZ Jean Marc SUI 0+2+2+2 +7:28.1 - -
74 32 ZITTURI Edmund ITA 0+2+3+2 +7:37.3 - -
75 21 WOJTAS Jan POL 1+2+1+0 +7:38.7 - -
76 116 BAENNINGER Juerg SUI 1+1+0+1 +7:39.7 - -
77 55 ELORANTA Harri FIN 1+3+1+2 +7:39.9 - -
77 108 FISCHER Fritz GER 2+2+1+2 +7:39.9 - -
79 104 ANDERSSON Leif SWE 1+1+2+1 +7:40.7 - -
80 63 ZAHKNA Hillar EST 3+0+1+2 +7:46.3 - -
81 78 TAN Hongbin CHN 0+2+0+1 +7:51.8 - -
82 75 SCHREINER Curt USA 2+1+0+1 +7:53.9 - -
83 66 NEUNER Reinhard AUT 0+3+3+0 +7:57.7 - -
84 40 LEKAN Bostjan CRO 1+2+1+1 +7:58.4 - -
85 69 CARRARA Pieralberto ITA 3+1+2+2 +8:00.0 - -
86 105 NIEMI Jaakko FIN 0+2+1+3 +8:01.0 - -
87 72 WOODS Ian GBR 1+2+1+1 +8:11.6 - -
88 99 PLUTA Piotr POL 0+3+0+2 +8:20.1 - -
89 5 SKLENAR Jason GBR 2+0+2+0 +8:23.3 - -
90 76 MANNELQUIST Anders SWE 1+1+4+1 +9:09.1 - -
91 15 TAKEDA Kazumasa JPN 2+2+1+1 +9:10.8 - -
92 71 TSAKIRIS Athanasios GRE 2+2+2+0 +9:12.7 - -
93 17 FILLI Martin SUI 2+1+0+2 +9:39.0 - -
94 54 OJA Kristjan EST 1+2+1+1 +9:45.5 - -
95 94 SONG Wenbin CHN 2+1+1+1 +10:31.6 - -
96 20 JARACKIE David USA 3+1+2+1 +11:26.5 - -
97 92 KAZAMA Atsushi JPN 2+1+2+4 +11:35.9 - -
98 74 LILLYCRAPP Michael AUS 0+1+1+2 +11:37.6 - -
99 115 RYAN Paul GBR 2+2+1+1 +11:39.5 - -
100 73 PAQUET Jean CAN 1+3+4+2 +11:44.3 - -
101 56 SATO Hirohide JPN 0+5+4+1 +12:23.5 - -
102 79 RUDD Kenneth GBR 1+2+3+1 +12:56.6 - -
103 44 ALEXANDER Matt AUS 1+0+3+2 +13:02.5 - -
104 110 DOUGLAS Duncan USA 5+4+0+2 +13:13.9 - -
105 48 SERBAN Nicolae ROU 0+3+4+1 +13:14.2 - -
106 22 NIVA Ismo FIN 3+1+0+0 +13:54.3 - -
107 112 HANSEN Tom CAN 4+3+2+3 +16:29.7 - -
108 23 TSOBANIS Yannis GRE 1+2+2+3 +18:00.4 - -
109 6 KIM Woon-Ki KOR 2+2+1+4 +22:27.3 - -
110 81 HAN Myung-Hee KOR 3+2+3+1 +25:48.5 - -
111 36 JANG Dong Lin KOR 2+3+3+2 +26:32.3 - -
- 62 JOHANSSON Ulf SWE - - - -
Response time: 0.069s