Home Competition:Men 10km Team

Results: Men 10km Team Competition, World Championships Team, stage __, Canmore, Canada, 15 March 1994, 02:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 7 1 CARRARA Pieralberto ITA 1+- - - -
1 7 ITALY ITA - 0.0 - -
1 7 4 PALLHUBER Wilfried ITA -+1 - - -
1 7 2 LEITGEB Hubert ITA 0+- - - -
1 7 3 ZINGERLE Andreas ITA -+2 - - -
2 2 RUSSIA RUS - +1.3 - -
2 2 1 DRACHEV Vladimir BLR 1+- - - -
2 2 2 KOBELEV Alexei RUS 0+- - - -
2 2 3 KIRIENKO Valeri RUS -+1 - - -
2 2 4 TARASOV Sergei Sen. RUS -+2 - - -
3 1 3 SENDEL Peter GER -+0 - - -
3 1 4 STEINIGEN Jens GER -+1 - - -
3 1 2 MORGENSTERN Marco GER 1+- - - -
3 1 1 HOOS Steffen GER 0+- - - -
3 1 GERMANY GER - +7.8 - -
4 9 NORWAY NOR - +1:24.4 - -
4 9 1 GLIMSDAL Sylfest NOR 1+- - - -
4 9 2 BJOERNDALEN Ole Einar NOR 0+- - - -
4 9 3 HANEVOLD Halvard NOR -+3 - - -
4 9 4 TYLDUM Jon Age NOR -+1 - - -
5 8 CZECHIA CZE - +1:40.8 - -
5 8 4 HOLUBEC Jiri CZE -+3 - - -
5 8 3 GARABIK Petr CZE -+3 - - -
5 8 2 MASARIK Ivan CZE 0+- - - -
5 8 1 KOS Tomas CZE 0+- - - -
6 4 AUSTRIA AUT - +1:45.6 - -
6 4 1 GREDLER Ludwig AUT 0+- - - -
6 4 2 PERNER Wolfgang AUT 4+- - - -
6 4 3 EDER Alfred AUT -+2 - - -
6 4 4 OBERERLACHER Hannes AUT -+2 - - -
7 13 SLOVENIA SLO - +2:21.0 - -
7 13 1 POKLUKAR Joze SLO 1+- - - -
7 13 2 POKLUKAR Matjaz SLO 3+- - - -
7 13 3 VELEPEC Jure SLO -+1 - - -
7 13 4 OZBOLT Janez SLO -+1 - - -
8 3 4 BOUTHIAUX Stephane FRA -+1 - - -
8 3 3 LAURENT Lionel FRA -+1 - - -
8 3 2 MARGUET Gilles FRA 3+- - - -
8 3 FRANCE FRA - +2:29.0 - -
8 3 1 BLOND Xavier FRA 1+- - - -
9 6 BELARUS BLR - +2:38.3 - -
9 6 1 RYZHENKOV Oleg BLR 0+- - - -
9 6 2 SASHURIN Vadim BLR 0+- - - -
9 6 3 MAYGUROV Victor RUS -+1 - - -
9 6 4 POPOV Alexandr RUS -+0 - - -
10 12 3 WOODS Ian GBR -+1 - - -
10 12 4 DIXON Michael GBR -+1 - - -
10 12 2 RUDD Kenneth GBR 2+- - - -
10 12 1 SKLENAR Jason GBR 2+- - - -
10 12 GREAT BRITAIN GBR - +2:53.9 - -
11 10 ESTONIA EST - +2:55.0 - -
11 10 1 MIHELSON Olaf EST 1+- - - -
11 10 2 UDRAS Aivo EST 2+- - - -
11 10 3 KALDVEE Urmas EST -+4 - - -
11 10 4 OJASTE Kalju EST -+1 - - -
12 14 1 POSS Jay USA 2+- - - -
12 14 4 HARVEY Ian USA -+2 - - -
12 14 3 ENGEN Jon USA -+2 - - -
12 14 UNITED STATES USA - +3:57.4 - -
12 14 2 DOUGLAS Duncan USA 2+- - - -
13 5 CANADA CAN - +4:05.7 - -
13 5 1 RUPERTUS Glenn CAN 2+- - - -
13 5 2 ROBERTSON Ian CAN 3+- - - -
13 5 3 CYR Steve CAN -+2 - - -
13 5 4 QUINTILIO Kevin CAN -+3 - - -
14 11 1 NISHIDA Mitsuru JPN 3+- - - -
14 11 4 SUGA Kyoji JPN -+3 - - -
14 11 3 SATO Hirohide JPN -+2 - - -
14 11 2 TAKEDA Kazumasa JPN 2+- - - -
14 11 JAPAN JPN - +5:21.6 - -
- 15 GREECE GRE - - - -
- 15 1 CHRISTOFORIDIS Stavros GRE 2+- - - -
- 15 2 AVRAMAKIS Georgios GRE 3+- - - -
- 15 3 KIAKOS Vassilios GRE - - - -
- 15 4 GIAGKOU Angelos GRE - - - -
Response time: 0.059s