Home Competition:Women 4x7.5km Relay

Results: Women 4x7.5km Relay Competition, Ruhrgas World Cup 3, stage 03, Antholz-Anterselva, Italy, 14 January 1996, 14:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 1 1 NIOGRET Corinne FRA +8.0 - -
1 1 FRANCE FRA 0.0 30 -
1 1 4 BRIAND Anne FRA 0.0 - -
1 1 2 BAVEREL Florence FRA +34.3 - -
1 1 3 CLARET Emmanuelle FRA +2.1 - -
2 3 GERMANY GER +22.8 26 -
2 3 1 DISL Uschi GER +5.3 - -
2 3 2 GREINER-PETTER-M. Simone GER 0.0 - -
2 3 3 APEL Katrin GER 0.0 - -
2 3 4 BEHLE Petra GER +22.8 - -
3 7 UKRAINE UKR +1:48.7 24 -
3 7 1 VODOPYANOVA Tetyana UKR 0.0 - -
3 7 2 LEMESH Nina UKR +1:05.3 - -
3 7 3 PETROVA Olena UKR +1:35.9 - -
3 7 4 ZUBRILOVA Olena BLR +1:48.7 - -
4 4 3 MIKKELSPLASS Hildegunn NOR +2:37.8 - -
4 4 4 POIREE Liv Grete NOR +2:58.3 - -
4 4 2 SIKVELAND Annette NOR +1:21.0 - -
4 4 1 SKJELBREID Ann Elen NOR +2.4 - -
4 4 NORWAY NOR +2:58.3 22 -
5 6 RUSSIA RUS +3:36.8 21 -
5 6 1 MELNIK Olga RUS +1:00.8 - -
5 6 2 KOUKLEVA Galina RUS +1:36.5 - -
5 6 3 ROMASKO Olga RUS +2:25.7 - -
5 6 4 MILESHINA Irina RUS +3:36.8 - -
6 5 POLAND POL +7:52.6 20 -
6 5 1 SUSZKA Agata POL +1:22.5 - -
6 5 2 STERA-KUSTUSZ Anna POL +2:55.9 - -
6 5 3 DANILO Izabela POL +5:48.9 - -
6 5 4 DANILUK Iwona POL +7:52.6 - -
7 11 4 COLLARD Michelle CAN +8:06.1 - -
7 11 3 KEDDIE Nikki CAN +5:58.5 - -
7 11 2 BEDARD Myriam CAN +4:14.3 - -
7 11 CANADA CAN +8:06.1 19 -
7 11 1 BERG Inger-Kristin CAN +3:06.9 - -
8 2 BELARUS BLR +8:42.0 18 -
8 2 1 BELAN Svetlana BLR +4:20.0 - -
8 2 2 PERMIAKOVA Natalia BLR +5:38.4 - -
8 2 3 RYZHENKOVA Natalia BLR +8:30.0 - -
8 2 4 PARAMYGUINA Svetlana BLR +8:42.0 - -
9 12 ITALY ITA +8:44.7 17 -
9 12 1 PALLHUBER Siegrid ITA +2:49.7 - -
9 12 2 SANTER Nathalie BEL +3:10.9 - -
9 12 3 TROCKER Petra ITA +5:17.2 - -
9 12 4 PETRIS Silvia ITA +8:44.7 - -
10 8 4 NORDYKE Deborah USA +9:42.1 - -
10 8 3 MILLER SMITH Joan USA +6:50.5 - -
10 8 1 SKINNER Ntala USA +1:56.2 - -
10 8 UNITED STATES USA +9:42.1 16 -
10 8 2 SALMELA Kara USA +4:21.5 - -
11 10 JAPAN JPN +10:56.0 15 -
11 10 1 SHINDO Mami JPN +1:38.7 - -
11 10 2 SUGA Hiromi JPN +2:56.2 - -
11 10 3 TAKEFUSHI Sakiko JPN +8:01.7 - -
11 10 4 ABE Yukari JPN +10:56.0 - -
12 9 1 ALEXANDROVA Emilia BUL +5:26.8 - -
12 9 4 POPOVA Radka BUL +14:04.9 - -
12 9 3 ISSIKIYSKA Silvina BUL +12:20.0 - -
12 9 2 SHKODREVA Iva BUL +7:33.1 - -
12 9 BULGARIA BUL +14:04.9 14 -
13 13 HUNGARY HUN +16:25.8 13 -
13 13 1 SZEMCSAK Eva HUN +3:55.1 - -
13 13 2 BEKECS Zsuzsanna HUN +8:25.8 - -
13 13 3 DIRA Bernadett HUN +12:02.9 - -
13 13 4 BOZSIK Anna HUN +16:25.8 - -
Response time: 0.075s