Home Competition:Women 4x7.5km Relay

Results: Women 4x7.5km Relay Competition, Ruhrgas World Cup 6, stage 06, Hochfilzen, Austria, 17 March 1996, 14:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 3 1 BAVEREL Florence FRA +10.8 - -
1 3 2 CLARET Emmanuelle FRA +2:05.2 - -
1 3 3 BRIAND Anne FRA +44.4 - -
1 3 4 NIOGRET Corinne FRA 0.0 - -
1 3 FRANCE FRA 0.0 30 -
2 6 4 ANDREASSEN Gunn Margit NOR +43.1 - -
2 6 3 MIKKELSPLASS Hildegunn NOR +12.9 - -
2 6 2 SIKVELAND Annette NOR 0.0 - -
2 6 1 SKJELBREID Ann Elen NOR +2.9 - -
2 6 NORWAY NOR +43.1 26 -
3 8 GERMANY GER +1:25.4 - -
3 8 1 DISL Uschi GER 0.0 24 -
3 8 2 GREINER-PETTER-M. Simone GER +1:04.9 - -
3 8 3 APEL Katrin GER +55.7 - -
3 8 4 BEHLE Petra GER +1:25.4 - -
4 2 1 MELNIK Olga RUS +18.1 - -
4 2 4 ROMASKO Olga RUS +2:15.0 - -
4 2 3 KOUKLEVA Galina RUS +27.5 - -
4 2 2 TOUPILENKO Olessia RUS +2:35.9 - -
4 2 RUSSIA RUS +2:15.0 22 -
5 5 UKRAINE UKR +2:52.2 21 -
5 5 1 ZUBRILOVA Olena BLR +21.7 - -
5 5 2 VODOPYANOVA Tetyana UKR +1:06.5 - -
5 5 3 TSERBE NESSINA Valentina UKR 0.0 - -
5 5 4 PETROVA Olena UKR +2:52.2 - -
6 10 CHINA CHN +4:40.1 20 -
6 10 1 YU Shumei CHN +15.0 - -
6 10 2 WANG Jinfen CHN +2:43.6 - -
6 10 3 SUN Ribo CHN +1:01.7 - -
6 10 4 LIU Jinfeng CHN +4:40.1 - -
7 1 CZECHIA CZE +6:54.5 19 -
7 1 4 HAKOVA Eva CZE +6:54.5 - -
7 1 3 TOMSOVA Irena CZE +6:09.6 - -
7 1 1 HOLUBCOVA Katerina CZE +30.4 - -
7 1 2 CESNEKOVA Irena CZE +1:54.8 - -
8 12 JAPAN JPN +10:04.1 18 -
8 12 1 SHINDO Mami JPN +1:01.2 - -
8 12 2 SUGA Hiromi JPN +4:27.8 - -
8 12 3 ABE Yukari JPN +7:01.5 - -
8 12 4 YAMAUCHI Kyoko JPN +10:04.1 - -
9 9 FINLAND FIN +11:00.3 17 -
9 9 1 SALONEN Eija FIN +1:17.2 - -
9 9 2 MALLAT Annukka FIN +5:38.3 - -
9 9 3 HOLANTI Katja FIN +8:35.5 - -
9 9 4 LAMPINEN Mari FIN +11:00.3 - -
10 14 1 SKINNER Ntala USA +51.2 - -
10 14 4 NORDYKE Deborah USA +12:11.6 - -
10 14 3 SALMELA Kara USA +6:47.6 - -
10 14 2 WOOLEY Stacey USA +3:33.3 - -
10 14 UNITED STATES USA +12:11.6 16 -
11 7 POLAND POL +14:16.6 15 -
11 7 1 SUSZKA Agata POL +1:01.2 - -
11 7 2 PITON Halina POL +6:19.7 - -
11 7 3 STERA-KUSTUSZ Anna POL +7:58.6 - -
11 7 4 GRZYWA Iwona POL +14:16.6 - -
12 13 HUNGARY HUN +26:14.2 14 -
12 13 1 SZEMCSAK Eva HUN +3:47.0 - -
12 13 2 DIRA Bernadett HUN +11:51.9 - -
12 13 3 BEKECS Zsuzsanna HUN +17:32.1 - -
12 13 4 BOZSIK Anna HUN +26:14.2 - -
Response time: 0.048s