Home Competition:Women 10km Pursuit

Results: Women 10km Pursuit Competition, World Championships, stage __, Brezno-Osrblie, Slovakia, 02 February 1997, 14:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 3 FORSBERG Magdalena SWE 0+0+0+0 0.0 - -
2 2 ZUBRILOVA Olena BLR 0+0+0+0 +5.0 - -
3 1 ROMASKO Olga RUS 0+0+0+1 +18.4 - -
4 13 DISL Uschi GER 2+1+1+1 +1:32.4 - -
5 6 MELNIK Olga RUS 1+0+0+0 +1:35.5 - -
6 19 DAFOVSKA Ekaterina BUL 0+0+0+0 +1:38.5 - -
7 5 ANDREASSEN Gunn Margit NOR 0+0+0+1 +1:43.2 - -
8 17 NIOGRET Corinne FRA 1+0+0+0 +1:46.7 - -
9 9 BEHLE Petra GER 0+2+0+0 +2:01.8 - -
10 11 TALANOVA Nadejda RUS 0+0+0+2 +2:14.7 - -
11 4 MIHOKOVA Sona SVK 0+2+0+1 +2:23.1 - -
12 23 BRIAND Anne FRA 0+1+1+0 +2:24.1 - -
13 10 SUSZKA Agata POL 0+2+1+0 +2:38.3 - -
14 24 KOUKLEVA Galina RUS 1+2+2+1 +2:39.4 - -
15 22 KOBLAR Andreja SLO 0+0+1+1 +2:40.7 - -
16 12 WOOLEY Stacey USA 0+1+0+1 +2:41.2 - -
17 25 SPRUNG Anna AUT 0+0+1+2 +3:07.5 - -
18 15 MALLAT Annukka FIN 0+1+0+0 +3:09.1 - -
19 40 GREINER-PETTER-M. Simone GER 0+1+0+1 +3:16.0 - -
20 36 CLARET Emmanuelle FRA 1+0+0+1 +3:21.1 - -
21 16 GROS Christelle FRA 1+1+0+1 +3:27.3 - -
22 20 HOLANTI Katja FIN 0+0+3+0 +3:34.2 - -
23 21 TSERBE NESSINA Valentina UKR 3+0+0+0 +3:34.7 - -
24 38 HALINAROVA Martina SVK 0+0+0+0 +3:37.3 - -
25 42 APEL Katrin GER 1+1+1+0 +3:40.7 - -
26 7 SIKVELAND Annette NOR 2+2+2+0 +3:48.3 - -
27 28 HOLUBCOVA Katerina CZE 0+1+0+0 +3:49.7 - -
28 26 BROUNEUS Kristina SWE 1+0+1+0 +3:52.4 - -
29 18 SANTER Nathalie BEL 1+1+1+4 +4:04.5 - -
30 29 MIKKELSPLASS Hildegunn NOR 2+0+1+0 +4:31.6 - -
31 41 SUGA Hiromi JPN 0+0+2+3 +4:39.7 - -
32 35 RYZHENKOVA Natalia BLR 0+1+1+2 +4:49.0 - -
33 32 PITON Halina POL 1+1+0+1 +4:49.2 - -
34 27 MIKKOLA Tiina FIN 1+0+1+1 +4:50.1 - -
35 37 GUNKA Halina POL 1+1+1+3 +4:51.6 - -
36 30 STERA-KUSTUSZ Anna POL 1+2+1+1 +4:52.0 - -
37 8 LEMESH Nina UKR 3+3+1+1 +5:16.8 - -
38 31 MERKUSHINA Irina UKR 1+0+2+2 +5:17.5 - -
39 43 BEDARD Myriam CAN 0+1+0+1 +5:31.7 - -
40 34 LAMPINEN Mari FIN 2+0+0+3 +5:35.9 - -
41 14 PARAMYGUINA Svetlana BLR 1+0+1+1 +5:37.8 - -
42 39 POIREE Liv Grete NOR 3+0+1+2 +6:02.5 - -
43 44 SCHYLANDER Maria SWE 0+2+1+1 +7:16.7 - -
Response time: 0.036s