Home Competition:Men 20km Individual

Results: Men 20km Individual Competition, Ruhrgas World Cup 2, stage 02, Oestersund, Sweden, 05 December 1996, 12:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 94 PALLHUBER Wilfried ITA 1+1+0+0 0.0 - -
2 67 HIETALAHTI Vesa FIN 0+1+0+0 +0.9 - -
3 28 MOUSLIMOV Pavel RUS 0+0+1+0 +14.4 - -
4 97 GROSS Ricco GER 0+0+0+1 +30.5 - -
5 30 KOBELEV Alexei RUS 0+0+1+1 +51.6 - -
6 71 FLANDIN Herve FRA 0+1+0+0 +52.1 - -
7 29 HEYMANN Carsten GER 0+0+0+1 +1:03.2 - -
8 60 AIDAROV Alexei UKR 2+0+1+0 +1:12.2 - -
9 57 LEITGEB Hubert ITA 0+1+1+0 +1:24.6 - -
10 100 LOEFGREN Mikael SWE 0+1+1+0 +1:30.2 - -
11 56 KIRCHNER Mark GER 1+1+0+0 +1:35.7 - -
12 55 RAIKKONEN Ville FIN 0+1+0+1 +1:38.3 - -
13 63 SUGA Kyoji JPN 0+1+0+1 +1:40.3 - -
14 23 VAUFREY Franck FRA 0+0+0+0 +1:44.8 - -
15 69 MAYGUROV Victor RUS 0+0+0+3 +1:49.9 - -
16 89 PANTOV Dmitriy KAZ 1+0+0+0 +1:50.2 - -
17 18 ROZHKOV Sergei RUS 0+1+0+1 +1:55.7 - -
18 31 POPOV Alexandr RUS 0+1+1+0 +1:58.7 - -
19 103 LUCK Frank GER 0+0+2+0 +2:02.2 - -
20 21 SAETER Kjetil NOR 2+0+0+0 +2:21.6 - -
21 37 RYZHENKOV Oleg BLR 1+1+0+2 +2:24.6 - -
22 102 BJOERNDALEN Ole Einar NOR 1+2+0+2 +2:25.1 - -
23 70 GREDLER Ludwig AUT 1+1+1+1 +2:28.0 - -
24 26 MJOELNE Baard NOR 1+1+0+1 +2:29.1 - -
25 88 SIKORA Tomasz POL 0+1+0+1 +2:34.1 - -
26 17 MORSCHAKIN Alexei BLR 1+1+0+1 +2:48.1 - -
26 101 BAILLY-SALINS Patrice FRA 0+0+1+2 +2:48.1 - -
28 34 OZBOLT Janez SLO 2+0+1+0 +2:49.9 - -
29 105 DRACHEV Vladimir BLR 0+3+0+2 +2:53.8 - -
30 92 POIREE Raphael FRA 1+1+1+1 +2:55.1 - -
31 3 ZITTURI Edmund ITA 0+1+1+0 +2:58.0 - -
32 68 IVANOV Valeri KAZ 0+1+0+2 +2:58.6 - -
33 40 SENDEL Peter GER 0+0+1+1 +2:59.3 - -
34 74 FAVRE Patrick ITA 1+2+1+0 +2:59.7 - -
35 73 SASHURIN Vadim BLR 1+2+0+1 +3:00.9 - -
36 54 TYLDUM Jon Age NOR 1+1+1+0 +3:01.0 - -
37 85 IVASHKO Petr BLR 1+2+0+1 +3:03.0 - -
38 99 PUURUNEN Paavo FIN 0+1+0+0 +3:04.8 - -
39 41 LEPYOSHKIN Mikhail KAZ 1+0+0+1 +3:05.8 - -
40 90 ROSTOVTSEV Pavel RUS 0+2+0+2 +3:07.6 - -
41 98 HANEVOLD Halvard NOR 0+1+2+2 +3:25.2 - -
42 15 FIALA Tony CAN 0+1+0+0 +3:26.6 - -
43 66 PERNER Wolfgang AUT 2+1+1+0 +3:33.3 - -
44 49 MASARIK Ivan CZE 1+3+0+0 +3:40.0 - -
45 65 TARASOV Sergei Sen. RUS 1+1+3+0 +3:40.1 - -
46 107 OJASTE Kalju EST 0+2+0+0 +3:49.7 - -
47 59 SKLENAR Jason GBR 0+1+0+1 +3:54.5 - -
48 24 ZIEMIANIN Jan POL 0+0+1+1 +3:57.0 - -
49 33 BJOERNDALEN Dag NOR 1+2+1+0 +3:58.3 - -
50 42 ROTTMANN Wolfgang AUT 0+1+1+2 +3:59.0 - -
51 7 PRUCKER Einar ITA 1+2+0+0 +4:10.7 - -
52 32 PAQUET Jean CAN 0+2+1+0 +4:11.2 - -
53 86 DENGG Günther AUT 2+0+1+1 +4:13.9 - -
54 16 PERROT Franck FRA 0+2+0+0 +4:15.6 - -
55 38 SCHREINER Curt USA 1+1+1+0 +4:18.0 - -
56 110 LYSENKO Ruslan UKR 1+2+0+1 +4:20.2 - -
57 51 MOSTSIPAN Ruslan UKR 0+1+0+2 +4:23.9 - -
58 2 MÄKINEN Ismo FIN 1+1+0+1 +4:24.1 - -
59 5 RIABOV Edouard RUS 1+1+1+2 +4:36.5 - -
60 91 MALUHINS Olegs LAT 2+1+2+1 +4:46.3 - -
61 81 GARABIK Petr CZE 1+1+1+1 +5:05.1 - -
62 87 NIEMI Jaakko FIN 2+1+1+1 +5:06.5 - -
63 45 HÄNNI Reto SUI 1+1+0+0 +5:07.2 - -
64 80 PRANTS Janno EST 1+0+1+1 +5:07.3 - -
65 61 DUSSERRE Thierry FRA 0+1+2+1 +5:07.7 - -
66 72 FISCHER Sven GER 2+2+1+1 +5:11.4 - -
67 4 GJELLAND Egil NOR 2+2+0+1 +5:13.4 - -
68 83 DOLNIY Taras UKR 1+0+1+2 +5:16.2 - -
69 47 BOROVIK Dimitri EST 0+1+2+1 +5:21.7 - -
70 46 LATVALA Erkki FIN 1+2+0+1 +5:22.6 - -
71 53 ERIKSSON Jonas SWE 1+1+1+2 +5:24.3 - -
72 84 ZEMVA Tomaz SLO 1+1+2+1 +5:32.3 - -
73 14 WESTOVER Dan USA 0+1+1+1 +5:48.2 - -
74 79 BRICIS Ilmars LAT 3+1+1+1 +6:10.3 - -
75 39 DIXON Michael GBR 0+1+3+1 +6:10.9 - -
76 78 GLOBOCNIK Tomas SLO 0+3+2+1 +6:11.7 - -
77 62 SÄNGER Max SUI 1+2+1+0 +6:18.5 - -
78 10 POKLUKAR Joze SLO 1+1+2+2 +6:21.9 - -
79 25 MESSNER Helmuth ITA 1+1+4+1 +6:23.1 - -
80 13 NAKUMS Jekabs LAT 1+1+1+2 +6:35.3 - -
81 106 CYR Steve CAN 1+2+2+1 +6:41.5 - -
82 75 GRIAZNOVAS Ricardas LTU 2+1+1+1 +6:45.2 - -
83 12 TAKEDA Kazumasa JPN 2+1+3+1 +6:46.8 - -
84 109 DOSTAL Roman CZE 2+3+0+2 +6:57.2 - -
85 35 UPENIEKS Gundars LAT 4+1+0+1 +6:58.6 - -
86 36 BARILA Liutauras LTU 2+1+3+0 +7:26.6 - -
87 108 NEUNER Reinhard AUT 2+3+1+1 +7:26.9 - -
88 11 NOBERIUS Rickard SWE 2+3+1+1 +7:36.4 - -
89 48 HOMMA Manabu JPN 0+3+1+2 +7:45.1 - -
90 77 ANDRESEN Frode NOR 2+3+1+2 +7:47.8 - -
91 20 STOLFA Martin CZE 0+2+2+2 +8:02.7 - -
92 8 ACHORNER Hans AUT 2+1+2+1 +8:11.8 - -
93 43 WIKSTEN Tord SWE 1+1+2+4 +8:29.1 - -
94 64 QUINTILIO Kevin CAN 1+1+1+3 +8:38.3 - -
95 76 MACHYNIAK Lubomir SVK 2+2+2+1 +8:49.4 - -
96 93 KAZAMA Atsushi JPN 2+1+1+5 +8:51.7 - -
97 96 CHABLOZ Jean Marc SUI 2+1+3+3 +8:56.6 - -
98 1 BRETSCHNEIDER Gunar GER 3+2+2+1 +8:59.9 - -
99 52 ZIEMIANIN Wieslaw POL 2+2+1+2 +9:09.0 - -
100 95 LEITNER Maros SVK 0+3+4+1 +10:18.2 - -
101 58 SALMELA Chad USA 2+3+1+3 +10:32.6 - -
102 50 PANYIK Janos HUN 1+1+3+2 +11:16.6 - -
103 19 THOMAS Ceri GBR 4+0+3+1 +11:35.0 - -
104 82 HOLECZY Tibor HUN 0+2+2+2 +11:55.3 - -
105 9 FORYS Slawomir POL 3+1+3+2 +11:55.4 - -
106 27 MOLCAN Jozef SVK 3+5+1+2 +13:47.5 - -
107 22 SON Hae-Kwam KOR 4+1+2+2 +13:51.9 - -
108 6 JEON Ja-Won KOR 2+2+2+3 +14:00.5 - -
Response time: 0.096s