Home Competition:Men 4x7.5km Relay

Results: Men 4x7.5km Relay Competition, Ruhrgas World Cup 3, stage 03, Oslo Holmenkollen, Norway, 15 December 1996, 14:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 7 1 GROSS Ricco GER 0+0 - - -
1 7 GERMANY GER 1+0 0.0 - -
1 7 4 LUCK Frank GER 0+0 - - -
1 7 2 SENDEL Peter GER 0+0 - - -
1 7 3 KIRCHNER Mark GER 1+0 - - -
2 1 NORWAY NOR 1+2 +17.7 - -
2 1 1 BJOERNDALEN Ole Einar NOR 0+1 - - -
2 1 2 GJELLAND Egil NOR 0+0 - - -
2 1 3 BJOERNDALEN Dag NOR 0+0 - - -
2 1 4 ANDRESEN Frode NOR 1+1 - - -
3 8 RUSSIA RUS 0+0 +17.8 - -
3 8 1 ROZHKOV Sergei RUS 0+0 - - -
3 8 2 MOUSLIMOV Pavel RUS 0+0 - - -
3 8 3 ROSTOVTSEV Pavel RUS 0+0 - - -
3 8 4 KOBELEV Alexei RUS 0+0 - - -
4 4 BELARUS BLR 0+1 +29.9 - -
4 4 4 RYZHENKOV Oleg BLR 0+0 - - -
4 4 3 IVASHKO Petr BLR 0+1 - - -
4 4 2 MORSCHAKIN Alexei BLR 0+0 - - -
4 4 1 AIDAROV Alexei UKR 0+0 - - -
5 3 FRANCE FRA 0+0 +39.2 - -
5 3 1 DUSSERRE Thierry FRA 0+0 - - -
5 3 2 BAILLY-SALINS Patrice FRA 0+0 - - -
5 3 3 POIREE Raphael FRA 0+0 - - -
5 3 4 FLANDIN Herve FRA 0+0 - - -
6 6 FINLAND FIN 0+0 +54.7 - -
6 6 4 HIETALAHTI Vesa FIN 0+0 - - -
6 6 3 LATVALA Erkki FIN 0+0 - - -
6 6 1 RAIKKONEN Ville FIN 0+0 - - -
6 6 2 PUURUNEN Paavo FIN 0+0 - - -
7 2 AUSTRIA AUT 0+2 +1:41.1 - -
7 2 1 PERNER Wolfgang AUT 0+0 - - -
7 2 2 NEUNER Reinhard AUT 0+2 - - -
7 2 3 ROTTMANN Wolfgang AUT 0+0 - - -
7 2 4 GREDLER Ludwig AUT 0+0 - - -
8 5 3 LEITGEB Hubert ITA 0+2 - - -
8 5 4 CARRARA Pieralberto ITA 1+0 - - -
8 5 2 FAVRE Patrick ITA 0+0 - - -
8 5 1 CATTARINUSSI Rene ITA 0+0 - - -
8 5 ITALY ITA 1+2 +2:00.1 - -
9 12 SWEDEN SWE 0+0 +2:03.7 - -
9 12 1 LOEFGREN Mikael SWE 0+0 - - -
9 12 2 WIKSTEN Tord SWE 0+0 - - -
9 12 3 NOBERIUS Rickard SWE 0+0 - - -
9 12 4 ERIKSSON Jonas SWE 0+0 - - -
10 16 4 GLOBOCNIK Tomas SLO 0+0 - - -
10 16 3 POKLUKAR Matjaz SLO 0+1 - - -
10 16 2 OZBOLT Janez SLO 0+0 - - -
10 16 SLOVENIA SLO 0+1 +3:07.2 - -
10 16 1 POKLUKAR Joze SLO 0+0 - - -
11 14 CZECHIA CZE 0+3 +3:18.9 - -
11 14 1 GARABIK Petr CZE 0+0 - - -
11 14 2 MASARIK Ivan CZE 0+0 - - -
11 14 3 STOLFA Martin CZE 0+2 - - -
11 14 4 DOSTAL Roman CZE 0+1 - - -
12 17 ESTONIA EST 0+1 +3:25.2 - -
12 17 1 PRANTS Janno EST 0+0 - - -
12 17 2 OJASTE Kalju EST 0+0 - - -
12 17 3 TOBRELUTS Indrek EST 0+1 - - -
12 17 4 BOROVIK Dimitri EST 0+0 - - -
13 9 LATVIA LAT 2+0 +3:46.6 - -
13 9 4 UPENIEKS Gundars LAT 1+0 - - -
13 9 3 NAKUMS Jekabs LAT 0+0 - - -
13 9 2 BRICIS Ilmars LAT 0+0 - - -
13 9 1 MALUHINS Olegs LAT 1+0 - - -
14 10 UKRAINE UKR 0+1 +4:24.3 - -
14 10 1 LYSENKO Ruslan UKR 0+0 - - -
14 10 2 DERKACH Vyacheslav UKR 0+0 - - -
14 10 3 DERYZEMLYA Andriy UKR 0+1 - - -
14 10 4 DOLNIY Taras UKR 0+0 - - -
15 11 4 TAKEDA Kazumasa JPN 1+1 - - -
15 11 1 SUGA Kyoji JPN 0+0 - - -
15 11 3 MOCHIZUKI Yukio JPN 0+0 - - -
15 11 JAPAN JPN 3+1 +4:44.8 - -
15 11 2 KAZAMA Atsushi JPN 2+0 - - -
16 19 GREAT BRITAIN GBR 0+1 +5:22.9 - -
16 19 1 DIXON Michael GBR 0+0 - - -
16 19 2 SKLENAR Jason GBR 0+0 - - -
16 19 3 HASLAM Craig GBR 0+1 - - -
16 19 4 THOMAS Ceri GBR 0+0 - - -
17 15 4 ZIEMIANIN Jan POL 0+0 - - -
17 15 3 KOZUB Wojciech POL 3+2 - - -
17 15 2 SIKORA Tomasz POL 0+0 - - -
17 15 1 ZIEMIANIN Wieslaw POL 0+0 - - -
17 15 POLAND POL 3+2 +6:05.6 - -
18 18 UNITED STATES USA 0+4 +9:05.8 - -
18 18 1 SCHREINER Curt USA 0+1 - - -
18 18 2 WESTOVER Dan USA 0+2 - - -
18 18 3 ROSSER Robert USA 0+0 - - -
18 18 4 SALMELA Chad USA 0+1 - - -
19 20 SLOVAKIA SVK 2+2 +16:01.2 - -
19 20 1 KOBELA Libor SVK 0+0 - - -
19 20 2 MACHYNIAK Lubomir SVK 0+0 - - -
19 20 3 MOLCAN Jozef SVK 0+2 - - -
19 20 4 LEITNER Maros SVK 2+0 - - -
Response time: 0.064s