Home Competition:Women 10km Pursuit

Results: Women 10km Pursuit Competition, World Championships, stage __, Kontiolahti, Finland, 13 February 1999, 12:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 3 ZUBRILOVA Olena BLR 0+1+1+0 0.0 30 -
2 7 HALINAROVA Martina SVK 0+1+0+0 +1:02.0 26 -
3 1 ZELLNER Martina GER 1+0+0+1 +1:07.6 24 -
4 4 AKHATOVA Albina RUS 0+0+1+1 +1:09.1 22 -
5 2 FORSBERG Magdalena SWE 0+0+1+2 +1:19.3 21 -
6 10 PETROVA Olena UKR 1+0+1+1 +1:45.3 20 -
7 15 HOLANTI Katja FIN 0+0+0+0 +1:51.2 19 -
8 6 KETTUNEN Outi FIN 0+0+0+2 +2:07.8 18 -
9 9 KOBLAR Andreja SLO 0+1+2+0 +2:12.6 17 -
10 11 POIREE Liv Grete NOR 0+1+2+1 +2:14.8 16 -
11 34 DISL Uschi GER 0+0+1+0 +2:36.0 15 -
12 8 SKJELBREID Ann Elen NOR 1+1+1+1 +2:44.2 14 -
13 21 TANANAIKO Irina UKR 0+0+0+0 +2:46.8 13 -
14 14 DAFOVSKA Ekaterina BUL 0+1+1+1 +2:53.4 12 -
15 20 PARAMYGUINA Svetlana BLR 1+0+2+0 +2:56.9 11 -
16 32 KOUKLEVA Galina RUS 0+0+1+1 +3:11.1 10 -
17 13 RYZHENKOVA Natalia BLR 0+0+2+1 +3:26.2 9 -
18 12 HENKEL Andrea GER 0+0+1+3 +3:33.1 8 -
19 16 LEMESH Nina UKR 1+1+3+1 +3:35.8 7 -
20 17 TALANOVA Nadejda RUS 0+1+2+1 +3:40.1 6 -
21 25 MURINOVA Anna SVK 2+1+0+0 +3:48.0 5 -
22 19 APEL Katrin GER 1+2+1+2 +4:01.5 4 -
23 5 BURLET Delphyne FRA 1+1+0+2 +4:04.8 3 -
24 22 NIKULCHINA Irina BUL 3+0+1+1 +4:08.0 2 -
25 27 HOLUBCOVA Katerina CZE 0+0+0+1 +4:11.7 1 -
26 23 KRISTIANSEN Gro Marit Istad NOR 0+1+1+3 +4:58.1 - -
27 18 BRIAND Anne FRA 1+2+0+4 +5:06.6 - -
28 24 ISHMOURATOVA Svetlana RUS 3+2+1+1 +5:12.5 - -
29 39 STERA-KUSTUSZ Anna POL 0+0+2+1 +5:21.3 - -
30 33 CESNEKOVA Irena CZE 0+2+1+1 +5:21.9 - -
31 46 SPRUNG Anna AUT 0+0+1+2 +5:22.9 - -
32 35 NIOGRET Corinne FRA 1+3+0+1 +5:38.7 - -
33 40 RUD Tetiana UKR 0+1+2+0 +5:42.1 - -
34 28 SALMELA Kara USA 1+1+2+1 +6:09.4 - -
35 30 GWIZDON Magdalena POL 1+1+2+1 +6:20.5 - -
36 26 ANDREASSEN Gunn Margit NOR 3+0+1+0 +6:22.4 - -
37 31 SUSZKA Agata POL 1+0+3+1 +6:27.6 - -
38 36 LAMPINEN Mari FIN 1+2+1+0 +6:37.5 - -
39 29 SANTER Nathalie BEL 2+1+2+3 +6:43.4 - -
40 48 STEER Rachel USA 0+0+0+1 +6:58.5 - -
41 50 FILIPOVA Pavlina BUL 1+1+2+1 +7:05.0 - -
42 44 CLARET Emmanuelle FRA 4+2+0+1 +7:26.1 - -
43 37 JYRKIÄINEN Niina FIN 0+1+2+3 +7:31.5 - -
44 38 MURSCHTSCHAKINA Natalia BLR 0+1+3+3 +8:02.7 - -
Response time: 0.046s