Home Competition:Women 4x7.5km Relay

Results: Women 4x7.5km Relay Competition, Ruhrgas World Cup 6, stage 06, Lake Placid, NY, United States, 28 February 1999, 13:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 7 1 SKJELBREID Ann Elen NOR 0+0 0+1 0.0 - -
1 7 2 KRISTIANSEN Gro Marit Istad NOR 0+2 0+2 +34.6 - -
1 7 3 POIREE Liv Grete NOR 0+1 0+3 0.0 - -
1 7 4 ANDREASSEN Gunn Margit NOR 0+0 0+1 0.0 - -
1 7 NORWAY NOR 0+3 0.0 30 -
2 3 UKRAINE UKR 0+8 +1:58.6 26 -
2 3 1 RUD Tetiana UKR 0+2 0+2 +1:09.2 - -
2 3 2 PETROVA Olena UKR 0+3 0+2 +4.8 - -
2 3 3 KHVOSTENKO Oksana UKR 0+0 0+0 +1:10.3 - -
2 3 4 ZUBRILOVA Olena BLR 0+3 0+0 +9.1 - -
3 1 4 SALONEN Eija FIN 0+1 0+2 +1:27.5 - -
3 1 3 MALLAT Annukka FIN 0+1 0+2 +1:21.5 - -
3 1 2 KETTUNEN Outi FIN 0+0 0+0 0.0 - -
3 1 1 HOLANTI Katja FIN 0+1 1+3 +1:06.8 - -
3 1 FINLAND FIN 0+3 +3:21.1 24 -
4 2 CZECHIA CZE 1+5 +4:22.0 22 -
4 2 1 HOLUBCOVA Katerina CZE 0+0 0+2 +43.5 - -
4 2 2 TOMSOVA Irena CZE 0+0 0+1 +1:10.2 - -
4 2 3 CESNEKOVA Irena CZE 0+2 1+3 +2:22.9 - -
4 2 4 HAKOVA Eva CZE 1+3 0+2 +39.9 - -
5 8 GERMANY GER 1+81 +5:06.6 21 -
5 8 1 HENKEL Andrea GER 0+2 0+2 +1:33.3 - -
5 8 2 GREINER-PETTER-M. Simone GER 0+1 1+3 +43.6 - -
5 8 3 WUESTENFELD Katja GER 1+3 0+3 +2:40.7 - -
5 8 4 ZELLNER Martina GER 0+2 2+3 +43.7 - -
6 5 FRANCE FRA 4+11 +5:30.9 20 -
6 5 4 BURLET Delphyne FRA 0+3 1+3 +1:23.6 - -
6 5 3 CLARET Emmanuelle FRA 3+3 0+2 +2:14.7 - -
6 5 1 BAVEREL Florence FRA 0+2 0+2 +1:00.3 - -
6 5 2 BRIAND Anne FRA 1+3 0+0 +1:26.9 - -
7 10 CANADA CAN 0+7 +9:23.5 19 -
7 10 1 ALBERT Martine CAN 0+0 0+1 +1:04.4 - -
7 10 2 COLLARD Michelle CAN 0+3 2+3 +2:26.8 - -
7 10 3 BERG Inger-Kristin CAN 0+2 0+2 +3:28.4 - -
7 10 4 KEDDIE Nikki CAN 0+2 1+3 +2:58.5 - -
8 4 4 STEER Rachel USA 0+2 3+3 +3:15.9 - -
8 4 3 TROUTNER Jill USA 0+3 0+1 +2:40.2 - -
8 4 2 SALMELA Kara USA 0+1 2+3 +2:26.9 - -
8 4 1 SABASTEANSKI Kristina USA 0+1 1+3 +1:50.7 - -
8 4 UNITED STATES USA 0+71 +9:39.2 18 -
- 6 JAPAN JPN 4+10 - DNF -
- 6 1 SHINDO Mami JPN 1+3 0+2 - DNF -
- 6 2 TAKEDA Mie JPN 0+1 2+1 - DNF -
- 6 3 TANAKA Tamami JPN 1+3 0+3 - DNF -
- 6 4 SUGA Hiromi JPN 2+3 - DNF -
- 9 CHINA CHN 4+6 - DNF -
- 9 1 SUN Ribo CHN 1+3 0+1 - DNF -
- 9 2 LIU Jinfeng CHN 3+3 1+3 - DNF -
- 9 3 LIU Xianying CHN - - DNF -
- 9 4 YU Shumei CHN - - DNF -
Response time: 0.044s