Home Competition:Women 4x7.5km Relay

Results: Women 4x7.5km Relay Competition, Ruhrgas World Cup 1, stage 01, Hochfilzen, Austria, 05 December 1999, 14:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 4 1 KRISTIANSEN Gro Marit Istad NOR 0+2 0+2 +2.4 30 -
1 4 2 SKJELBREID Ann Elen NOR 0+1 0+3 +22.9 30 -
1 4 3 POIREE Liv Grete NOR 0+3 1+3 +14.7 30 -
1 4 4 ANDREASSEN Gunn Margit NOR 0+3 0+2 +19.7 30 -
1 4 NORWAY NOR 0+9 1+10 0.0 30 -
2 2 3 WUESTENFELD Katja GER 0+2 0+2 +58.8 26 -
2 2 4 ZELLNER Martina GER 0+1 0+2 0.0 26 -
2 2 2 GREINER-PETTER-M. Simone GER 0+2 0+0 +25.7 26 -
2 2 1 DISL Uschi GER 0+2 0+2 0.0 26 -
2 2 GERMANY GER 0+7 0+6 +24.7 26 -
3 5 RUSSIA RUS 0+4 0+8 +59.6 24 -
3 5 1 STRELENKO Maria RUS 0+2 0+3 +58.5 24 -
3 5 2 KOUKLEVA Galina RUS 0+1 0+2 0.0 24 -
3 5 3 CHERNOUSOVA Svetlana RUS 0+1 0+2 +3.1 24 -
3 5 4 AKHATOVA Albina RUS 0+0 0+1 +57.6 24 -
4 8 4 HAKOVA Eva CZE 0+1 0+1 +32.3 22 -
4 8 3 CESNEKOVA Irena CZE 0+2 0+0 +20.1 22 -
4 8 1 HOLUBCOVA Katerina CZE 0+1 0+0 +44.1 22 -
4 8 CZECHIA CZE 0+4 0+2 +1:25.2 22 -
4 8 2 PESINOVA Jitka CZE 0+0 0+1 +48.3 22 -
5 7 UKRAINE UKR 1+8 0+5 +1:44.3 21 -
5 7 1 ZUBRILOVA Olena BLR 0+3 0+3 +12.5 21 -
5 7 2 PETROVA Olena UKR 0+0 0+1 +29.2 21 -
5 7 3 YAKOVLEVA Oksana UKR 0+2 0+0 +1:29.8 21 -
5 7 4 VODOPYANOVA Tetyana UKR 1+3 0+1 +32.5 21 -
6 6 2 BURLET Delphyne FRA 0+0 0+1 +1:02.3 20 -
6 6 4 NIOGRET Corinne FRA 0+1 0+2 +36.9 20 -
6 6 3 GROS Christelle FRA 0+0 0+1 +55.4 20 -
6 6 1 BAVEREL Florence FRA 0+0 0+0 +33.7 20 -
6 6 FRANCE FRA 0+1 0+4 +2:08.6 20 -
7 9 JAPAN JPN 2+7 0+8 +2:19.3 19 -
7 9 1 SHINDO Mami JPN 0+1 0+3 +26.9 19 -
7 9 2 SUGA Hiromi JPN 1+3 0+2 +1:36.7 19 -
7 9 3 TAKAHASHI Ryoko JPN 0+0 0+2 0.0 19 -
7 9 4 TANAKA Tamami JPN 1+3 0+1 +1:15.4 19 -
8 10 BULGARIA BUL 0+4 1+7 +2:21.6 18 -
8 10 4 KARAGIOZOVA Iva BUL 0+2 +1:15.0 18 -
8 10 3 POPOVA Radka BUL 0+2 0+1 +1:09.7 18 -
8 10 1 FILIPOVA Pavlina BUL 0+0 0+1 +26.5 18 -
8 10 2 NIKULCHINA Irina BUL 0+0 1+3 +30.0 18 -
9 1 FINLAND FIN 0+3 0+2 +3:00.1 17 -
9 1 1 HOLANTI Katja FIN 0+2 0+0 +49.7 17 -
9 1 2 KETTUNEN Outi FIN 0+1 0+1 +56.7 17 -
9 1 3 MALLAT Annukka FIN 0+0 0+1 +1:06.6 17 -
9 1 4 PERUNKA Sanna-Leena FIN 0+0 0+0 +1:06.8 17 -
10 14 SLOVAKIA SVK 0+7 0+7 +4:33.7 16 -
10 14 1 PAVKOVCEKOVA Marcela SVK 0+2 0+3 +1:38.3 16 -
10 14 2 HALINAROVA Martina SVK 0+1 0+0 +1:17.3 16 -
10 14 3 MIHOKOVA Sona SVK 0+2 0+1 +1:12.5 16 -
10 14 4 MURINOVA Anna SVK 0+2 0+3 +1:25.4 16 -
11 12 4 BRANKOVIC Tadeja SLO 0+1 0+2 +1:10.6 15 -
11 12 3 DOLINAR Urska SLO 0+2 1+3 +3:42.7 15 -
11 12 1 LARISI Lucija SLO 0+1 0+0 +28.6 15 -
11 12 SLOVENIA SLO 0+5 1+6 +4:51.2 15 -
11 12 2 KOBLAR Andreja SLO 0+1 0+1 +29.0 15 -
12 3 BELARUS BLR 0+4 2+8 +7:02.2 14 -
12 3 1 TANANAIKO Irina UKR 0+0 0+1 +1:46.0 14 -
12 3 2 RYZHENKOVA Natalia BLR 0+2 0+1 +1:26.2 14 -
12 3 3 ARLOUSKAYA Ludmila BLR 0+2 1+3 +2:17.4 14 -
12 3 4 PARAMYGUINA Svetlana BLR 0+0 1+3 +2:32.2 14 -
13 11 1 GRZYWA Magdalena POL 0+0 0+1 +2:21.1 13 -
13 11 4 STERA-KUSTUSZ Anna POL 0+2 +2:34.3 13 -
13 11 3 SOBCZYK Aldona POL 0+0 0+2 +3:43.2 13 -
13 11 2 GWIZDON Magdalena POL 0+1 0+1 +52.3 13 -
13 11 POLAND POL 0+3 0+6 +8:31.3 13 -
- 13 CHINA CHN 1+4 0+5 - LAP -
- 13 1 YU Shumei CHN 0+0 0+2 - LAP -
- 13 2 CHENG Xiaoni CHN 0+1 0+0 - LAP -
- 13 3 HUO Li CHN 1+3 0+3 - LAP -
- 13 4 LIU Yuan-Yuan CHN - LAP -
Response time: 0.091s