Home Competition:Women 4x7.5km Relay

Results: Women 4x7.5km Relay Competition, Ruhrgas World Cup 2, stage 02, Pokljuka, Slovenia, 12 December 1999, 12:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 4 1 AKHATOVA Albina RUS 0+2 0+0 +32.4 30 -
1 4 RUSSIA RUS 0+7 0+0 0.0 30 -
1 4 4 ISHMOURATOVA Svetlana RUS 0+3 0+0 +22.7 30 -
1 4 2 KOUKLEVA Galina RUS 0+1 0+0 +17.5 30 -
1 4 3 STRELENKO Maria RUS 0+1 0+0 0.0 30 -
2 7 UKRAINE UKR 0+3 0+4 +38.1 26 -
2 7 1 ZUBRILOVA Olena BLR 0+3 0+2 0.0 26 -
2 7 2 PETROVA Olena UKR 0+0 0+1 +46.8 26 -
2 7 3 TERESHENKO Natalia UKR 0+0 0+0 +1:03.8 26 -
2 7 4 VODOPYANOVA Tetyana UKR 0+0 0+1 0.0 26 -
3 13 BULGARIA BUL 0+1 0+4 +1:22.1 24 -
3 13 1 FILIPOVA Pavlina BUL 0+0 0+3 +48.9 24 -
3 13 2 NIKULCHINA Irina BUL 0+0 0+0 0.0 24 -
3 13 3 POPOVA Radka BUL 0+1 0+1 +1:12.0 24 -
3 13 4 KARAGIOZOVA Iva BUL 0+0 0+0 +33.8 24 -
4 6 3 PAVKOVCEKOVA Marcela SVK 0+0 0+2 +33.1 22 -
4 6 4 MIHOKOVA Sona SVK 0+2 0+1 +57.8 22 -
4 6 2 MURINOVA Anna SVK 0+0 0+2 +1:02.3 22 -
4 6 1 HALINAROVA Martina SVK 0+0 0+0 +17.2 22 -
4 6 SLOVAKIA SVK 0+2 0+5 +1:37.9 22 -
5 8 CZECHIA CZE 0+3 0+4 +1:44.9 21 -
5 8 1 HOLUBCOVA Katerina CZE 0+0 0+1 +31.0 21 -
5 8 2 PESINOVA Jitka CZE 0+0 0+3 +1:30.0 21 -
5 8 3 CESNEKOVA Irena CZE 0+1 0+0 +22.8 21 -
5 8 4 HAKOVA Eva CZE 0+2 0+0 +33.7 21 -
6 1 GERMANY GER 1+6 0+7 +2:18.4 20 -
6 1 1 APEL Katrin GER 0+0 0+2 +1.6 20 -
6 1 2 GREINER-PETTER-M. Simone GER 0+1 0+3 +1:47.7 20 -
6 1 3 HENKEL Andrea GER 1+3 0+0 +1:02.1 20 -
6 1 4 ZELLNER Martina GER 0+2 0+2 +39.5 20 -
7 10 4 TAKEDA Mie JPN 0+0 0+2 +1:39.1 19 -
7 10 3 TAKAHASHI Ryoko JPN 0+0 0+1 +36.9 19 -
7 10 2 SUGA Hiromi JPN 0+0 0+1 +1:03.4 19 -
7 10 JAPAN JPN 0+2 0+5 +2:39.7 19 -
7 10 1 SHINDO Mami JPN 0+2 0+1 +32.8 19 -
8 5 FINLAND FIN 0+2 0+5 +3:37.2 18 -
8 5 1 HOLANTI Katja FIN 0+1 0+0 +1:05.5 18 -
8 5 2 PERUNKA Sanna-Leena FIN 0+1 0+3 +1:44.9 18 -
8 5 3 MALLAT Annukka FIN 0+0 0+0 +55.2 18 -
8 5 4 KETTUNEN Outi FIN 0+0 0+2 +1:04.1 18 -
9 3 FRANCE FRA 0+2 0+5 +3:54.3 17 -
9 3 1 GROS Christelle FRA 0+0 0+2 +1:30.6 17 -
9 3 2 BECAERT Sylvie FRA 0+1 0+1 +1:55.1 17 -
9 3 3 CLARET Emmanuelle FRA 0+1 0+2 +1:19.1 17 -
9 3 4 BURLET Delphyne FRA 0+0 0+0 +21.9 17 -
10 2 4 PARAMYGUINA Svetlana BLR 0+1 0+0 +20.4 16 -
10 2 3 PERMIAKOVA Natalia BLR 0+0 2+3 +2:29.5 16 -
10 2 1 SHESHKIL Inna BLR 0+1 0+0 +1:55.5 16 -
10 2 BELARUS BLR 0+2 2+3 +5:14.4 16 -
10 2 2 TANANAIKO Irina UKR 0+0 0+0 +1:41.5 16 -
11 11 SLOVENIA SLO 0+1 2+9 +5:22.2 15 -
11 11 1 LARISI Lucija SLO 0+0 1+3 +1:47.7 15 -
11 11 2 KOBLAR Andreja SLO 0+0 0+2 +51.7 15 -
11 11 3 BRANKOVIC Tadeja SLO 0+1 1+3 +1:59.6 15 -
11 11 4 DOLINAR Urska SLO 0+0 0+1 +1:55.8 15 -
12 9 1 GWIZDON Magdalena POL 0+0 0+2 +45.6 14 -
12 9 4 GRZYWA Magdalena POL 0+0 0+3 +2:33.5 14 -
12 9 3 GRZYWA Iwona POL 0+0 1+3 +3:52.4 14 -
12 9 2 STERA-KUSTUSZ Anna POL 0+1 0+0 +1:48.8 14 -
12 9 POLAND POL 0+1 1+8 +7:47.8 14 -
- 12 CHINA CHN 0+1 2+3 - LAP -
- 12 1 CHENG Xiaoni CHN 0+0 0+0 - LAP -
- 12 2 LIU Yuan-Yuan CHN 0+1 2+3 - LAP -
- 12 3 HUO Li CHN 0+0 0+0 - LAP -
- 12 4 YU Shumei CHN - LAP -
Response time: 0.082s