Home Competition:Men 4x7.5km Relay

Results: Men 4x7.5km Relay Competition, Ruhrgas World Cup 5, stage 05, Ruhpolding, Germany, 13 January 2000, 15:10

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 4 1 LUCK Frank GER 0+0 0+1 0.0 30 -
1 4 GERMANY GER 0+3 0+1 0.0 30 -
1 4 4 GROSS Ricco GER 0+0 0+0 +41.9 30 -
1 4 2 FISCHER Sven GER 0+0 0+0 0.0 30 -
1 4 3 SENDEL Peter GER 0+3 0+0 +51.1 30 -
2 8 NORWAY NOR 0+1 0+4 +12.1 26 -
2 8 1 GJELLAND Egil NOR 0+1 0+3 +35.4 26 -
2 8 2 HANEVOLD Halvard NOR 0+0 0+1 +41.9 26 -
2 8 3 BJOERNDALEN Dag NOR 0+0 0+0 +27.7 26 -
2 8 4 BJOERNDALEN Ole Einar NOR 0+0 0+0 0.0 26 -
3 6 RUSSIA RUS 0+1 0+3 +23.7 24 -
3 6 1 MAYGUROV Victor RUS 0+0 0+0 +3.0 24 -
3 6 2 ROZHKOV Sergei RUS 0+0 0+0 +13.9 24 -
3 6 3 DRACHEV Vladimir BLR 0+0 0+0 0.0 24 -
3 6 4 ROSTOVTSEV Pavel RUS 0+1 0+3 +1:39.7 24 -
4 10 AUSTRIA AUT 0+4 3+9 +3:06.8 22 -
4 10 4 ROTTMANN Wolfgang AUT 0+1 0+2 +1:14.7 22 -
4 10 3 GREDLER Ludwig AUT 0+1 2+3 +1:25.9 22 -
4 10 2 NEUNER Reinhard AUT 0+1 1+3 +1:48.5 22 -
4 10 1 PERNER Wolfgang AUT 0+1 0+1 +10.7 22 -
5 2 FRANCE FRA 0+2 0+3 +3:15.0 21 -
5 2 1 ROBERT Julien FRA 0+0 0+0 +17.1 21 -
5 2 2 HEYMANN Andreas FRA 0+0 0+1 +1:02.2 21 -
5 2 3 AZAMBRE Stephan FRA 0+1 0+1 +1:39.1 21 -
5 2 4 DEFRASNE Vincent FRA 0+1 0+1 +1:49.7 21 -
6 7 FINLAND FIN 0+1 0+4 +3:24.7 20 -
6 7 4 PELTOLA Olli-Pekka FIN 0+0 0+0 +2:06.1 20 -
6 7 3 UUSIPAIKKA Mikko FIN 0+0 0+3 +1:58.2 20 -
6 7 1 RAIKKONEN Ville FIN 0+1 0+0 +5.5 20 -
6 7 2 PUURUNEN Paavo FIN 0+0 0+1 +47.9 20 -
7 1 CZECHIA CZE 0+3 1+6 +3:39.1 19 -
7 1 1 MASARIK Ivan CZE 0+0 0+1 +5.0 19 -
7 1 2 DOSTAL Roman CZE 0+2 1+3 +1:39.6 19 -
7 1 3 MALEK Marian CZE 0+1 0+0 +2:08.1 19 -
7 1 4 VITEK Zdenek CZE 0+0 0+2 +1:19.4 19 -
8 9 3 TACH Enrico ITA 0+0 0+2 +2:12.6 18 -
8 9 4 MESSNER Helmuth ITA 0+1 0+2 +1:43.2 18 -
8 9 2 DA CANAL Devis ITA 0+0 0+2 +1:19.6 18 -
8 9 1 FAVRE Patrick ITA 0+0 0+1 +2.7 18 -
8 9 ITALY ITA 0+1 0+7 +3:45.1 18 -
9 15 ESTONIA EST 0+5 1+6 +4:11.0 17 -
9 15 1 PRANTS Janno EST 0+1 1+3 +1:37.7 17 -
9 15 2 TOBRELUTS Indrek EST 0+2 0+3 +1:27.3 17 -
9 15 3 ADER Margus EST 0+0 0+0 +1:27.2 17 -
9 15 4 BOROVIK Dimitri EST 0+2 0+0 +1:11.8 17 -
10 16 4 BERGMAN Carl Johan SWE 0+1 0+1 +2:13.0 16 -
10 16 3 ERIKSSON Per SWE 1+3 0+3 +2:36.8 16 -
10 16 2 WIKSTEN Tord SWE 0+0 0+1 +47.8 16 -
10 16 SWEDEN SWE 1+4 0+6 +4:30.7 16 -
10 16 1 NOBERIUS Rickard SWE 0+0 0+1 +26.2 16 -
11 13 UKRAINE UKR 0+4 0+5 +5:18.6 15 -
11 13 1 LYSENKO Alexandr UKR 0+1 0+2 +1:15.8 15 -
11 13 2 DERYZEMLYA Andriy UKR 0+0 0+1 +58.4 15 -
11 13 3 BILANENKO Olexander UKR 0+2 0+1 +1:58.9 15 -
11 13 4 SYZON Mykhaylo UKR 0+1 0+1 +2:38.5 15 -
12 3 3 GRAJF Aleksander SLO 0+0 0+1 +1:18.6 14 -
12 3 4 MARIC Janez SLO 0+1 2+3 +3:23.3 14 -
12 3 2 GLOBOCNIK Tomas SLO 0+1 0+2 +1:30.9 14 -
12 3 1 DOLENC Marko SLO 0+1 1+3 +1:33.7 14 -
12 3 SLOVENIA SLO 0+3 3+9 +6:13.6 14 -
13 12 JAPAN JPN 0+4 1+9 +6:46.3 13 -
13 12 1 MEGURO Hironao JPN 0+1 0+3 +1:01.3 13 -
13 12 2 MOCHIZUKI Yukio JPN 0+2 1+3 +2:46.5 13 -
13 12 3 SHINDO Takashi JPN 0+0 0+0 +1:28.2 13 -
13 12 4 TAKEDA Kazumasa JPN 0+1 0+3 +3:03.2 13 -
14 17 UNITED STATES USA 0+3 0+10 +7:09.4 12 -
14 17 4 ROSSER Robert USA 0+0 0+2 +3:43.5 12 -
14 17 3 TEELA Jeremy USA 0+2 0+3 +2:50.5 12 -
14 17 2 SCHREINER Curt USA 0+0 0+2 +1:45.4 12 -
14 17 1 HAKKINEN Jay USA 0+1 0+3 +22.9 12 -
- 19 4 GRZYWA Grzegorz POL - LAP -
- 19 3 GOLEC Bartlomiej POL 0+1 - LAP -
- 19 2 SZARY Ryszard POL 0+0 0+0 - LAP -
- 19 1 PIECHA Michal POL 0+2 0+1 - LAP -
- 19 POLAND POL 0+3 0+1 - LAP -
- 18 4 NIEDERBERGER Daniel SUI - LAP -
- 18 3 ZWAHLEN Roland SUI 0+0 1+3 - LAP -
- 18 2 RAUCH Corsin SUI 0+1 2+3 - LAP -
- 18 1 CHABLOZ Jean Marc SUI 0+2 0+1 - LAP -
- 18 SWITZERLAND SUI 0+3 3+7 - LAP -
- 14 4 CLEMENS Tom GBR - LAP -
- 14 3 GEE Mark GBR - LAP -
- 14 2 SKLENAR Jason GBR 0+2 2+3 - LAP -
- 14 1 DIXON Michael GBR 0+0 0+3 - LAP -
- 14 GREAT BRITAIN GBR 0+2 2+6 - LAP -
- 11 4 SIMOCKO Radovan SVK - LAP -
- 11 3 NOVAK Pavol SVK 0+1 0+2 - LAP -
- 11 2 HURAJT Pavol SVK 0+1 0+2 - LAP -
- 11 1 MATIASKO Marek SVK 0+0 0+3 - LAP -
- 11 SLOVAKIA SVK 0+2 0+7 - LAP -
- 5 4 AIDAROV Alexei UKR - DNS -
- 5 3 IVASHKO Petr BLR - DNS -
- 5 2 VALIULLIN Rustam BLR - DNS -
- 5 1 SYMAN Alexandr BLR - DNS -
- 5 BELARUS BLR 0+0 0+0 - DNS -
Response time: 0.109s