Home Competition:Men 12.5km Pursuit

Results: Men 12.5km Pursuit Competition, Ruhrgas World Cup 9, stage 09, Khanty-Mansiysk, Russia, 18 March 2000, 14:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 3 FISCHER Sven GER 0+0+0+4 - 30 -
2 5 POIREE Raphael FRA 2+0+2+1 +4.1 26 -
3 22 ROZHKOV Sergei RUS 0+0+1+0 +13.6 24 -
4 6 LUCK Frank GER 0+2+1+0 +26.4 22 -
5 25 ANDRESEN Frode NOR 1+2+0+4 +28.9 21 -
6 12 BJOERNDALEN Ole Einar NOR 1+0+1+2 +29.5 20 -
7 17 ROTTMANN Wolfgang AUT 0+0+1+1 +42.4 19 -
8 10 MALUHINS Olegs LAT 0+0+2+0 +49.3 18 -
9 1 SASHURIN Vadim BLR 0+0+0+2 +53.2 17 -
10 33 HANEVOLD Halvard NOR 1+1+1+0 +58.2 16 -
11 7 MORGENSTERN Marco GER 1+2+1+0 +58.4 15 -
12 2 DA CANAL Devis ITA 2+1+0+2 +59.4 14 -
13 19 CATTARINUSSI Rene ITA 0+0+2+1 +1:05.8 13 -
14 14 ROSTOVTSEV Pavel RUS 2+0+0+3 +1:08.5 12 -
15 4 RYZHENKOV Oleg BLR 1+1+0+1 +1:11.4 11 -
16 20 MAYGUROV Victor RUS 0+1+1+0 +1:15.6 10 -
17 15 GJELLAND Egil NOR 0+0+1+1 +1:21.6 9 -
18 11 HIETALAHTI Vesa FIN 1+1+0+1 +1:45.1 8 -
19 16 BJOERNDALEN Dag NOR 0+2+0+1 +1:55.3 7 -
20 24 PERNER Wolfgang AUT 0+0+1+4 +2:02.7 6 -
21 8 DRACHEV Vladimir BLR 0+4+0+1 +2:03.3 5 -
22 23 GROSS Ricco GER 0+1+2+1 +2:04.1 4 -
23 9 BRICIS Ilmars LAT 1+2+3+2 +2:42.5 3 -
24 41 GREDLER Ludwig AUT 1+1+3+2 +2:42.6 2 -
25 36 HAKKINEN Jay USA 2+1+2+1 +2:44.4 1 -
26 37 MEGURO Hironao JPN 1+0+4+0 +2:54.6 0 -
27 29 CHABLOZ Jean Marc SUI 2+1+2+0 +2:58.9 0 -
28 35 DERKACH Vyacheslav UKR 1+1+1+1 +3:14.1 0 -
29 21 SIKORA Tomasz POL 1+1+1+2 +3:19.2 0 -
30 40 GARABIK Petr CZE 1+0+0+1 +3:37.2 0 -
31 47 KOZUB Wojciech POL 2+0+2+0 +3:39.2 0 -
32 49 TACH Enrico ITA 0+0+2+1 +3:40.9 0 -
33 18 VALIULLIN Rustam BLR 1+2+2+2 +3:41.6 0 -
34 32 GLOBOCNIK Tomas SLO 3+2+0+0 +3:44.3 0 -
35 30 GLIMSDAL Sylfest NOR 1+0+3+1 +3:48.4 0 -
36 51 SKLENAR Jason GBR 0+0+1+1 +3:50.7 0 -
37 56 RIABOV Edouard RUS 1+2+1+0 +3:54.0 0 -
38 27 UPENIEKS Gundars LAT 3+1+0+0 +3:59.5 0 -
39 44 MASARIK Ivan CZE 1+2+2+0 +4:05.4 0 -
40 28 VITEK Zdenek CZE 2+1+2+2 +4:11.3 0 -
41 45 SENDEL Peter GER 1+2+0+2 +4:18.5 0 -
42 55 DOLENC Marko SLO 3+1+0+1 +4:27.1 0 -
43 52 PALLHUBER Wilfried ITA 2+2+1+0 +4:37.8 0 -
44 48 BECK Günther AUT 0+2+2+1 +4:41.6 0 -
45 31 HEYMANN Carsten GER 3+0+0+4 +4:43.8 0 -
46 13 WOLF Alexander GER 3+2+3+3 +4:46.6 0 -
47 43 ZIMELIS Raivis LAT 4+0+2+2 +4:47.1 0 -
48 38 MESSNER Helmuth ITA 3+2+2+2 +4:53.7 0 -
49 39 TROPNIKOV Alexandr KGZ 2+2+1+0 +5:00.1 0 -
50 53 POZDNJAKOV Dmitry KAZ 0+1+1+1 +5:00.6 0 -
51 42 SUGA Kyoji JPN 4+2+2+1 +5:31.1 0 -
52 34 PROKUNIN Andrei RUS 2+1+3+4 +6:15.0 0 -
53 57 ZIEMIANIN Wieslaw POL 0+2+0+1 +6:20.5 0 -
54 50 SCHREINER Curt USA 2+1+1+0 +6:27.4 0 -
55 54 TEELA Jeremy USA 1+1+3+3 +6:53.2 0 -
56 58 ANTILA Timo FIN 1+2+2+3 +7:39.5 0 -
57 60 NEUNER Reinhard AUT 3+2+2+1 +8:23.1 0 -
58 59 DIXON Michael GBR 3+1+0+0 +8:23.7 0 -
- 26 DEFRASNE Vincent FRA - - DNS -
- 46 PUURUNEN Paavo FIN - - DNS -
Response time: 0.065s