Home Event:Pokljuka Competition:J.Men 4km Sprint

Results: Junior Men 4km Sprint Competition, Summer Biathlon World Championships - Cross, stage __, Oberhof, Germany, 22 September 2009, 12:15

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 41 KRISTEJN Lukas CZE 0+1 0.0 - -
2 35 BURIK Nazariy UKR 0+0 +1.8 - -
3 1 YUNUSOV Anuzar UZB 2+2 +3.1 - -
4 26 DAVLETSHIN Rustem RUS 0+2 +25.7 - -
5 18 VOZNIAK Andriy UKR 2+0 +29.2 - -
6 36 LESHCHANKA Artsiom BLR 1+2 +30.7 - -
7 10 OKHOTNIKOV Igor RUS 0+2 +42.6 - -
8 31 REDEKER Hendrik GER 1+0 +44.9 - -
9 23 SCHROEDER Tobias GER 3+0 +48.9 - -
10 42 KRYUKOV Ivan RUS 2+3 +52.2 - -
11 33 HEYSER Niklas GER 1+1 +1:02.3 - -
12 12 SOKOLYUK Vitaliy UKR 1+3 +1:05.9 - -
13 7 FIRLEJ Marek POL 2+1 +1:11.8 - -
14 40 SAPOZHNIKOV Alexander RUS 3+2 +1:12.0 - -
15 20 ZAK Michal CZE 0+3 +1:16.5 - -
16 24 CHEPELIN Vladimir BLR 2+2 +1:16.7 - -
17 13 KARJALAINEN Teppo FIN 1+1 +1:17.7 - -
17 21 MARYNIARCZYK Wojciech POL 2+1 +1:17.7 - -
19 22 GAVRILA Stefan ROU 1+2 +1:18.2 - -
20 38 NEUMANN Matthew CAN 0+4 +1:19.7 - -
21 25 BOETTNER Paul GER 2+0 +1:20.3 - -
22 43 FAUR Remus ROU 1+1 +1:26.8 - -
23 16 LEPEL Rafal POL 2+3 +1:27.2 - -
24 30 KARMENIEMI Tommi FIN 2+1 +1:41.6 - -
25 2 ALBRECHT Matthias GER 3+2 +1:41.7 - -
26 37 SLONINA Lukasz POL 1+1 +1:44.4 - -
27 9 KAZAR Peter SVK 2+2 +1:46.5 - -
28 27 LANGER Thierry BEL 1+2 +1:46.6 -
29 19 KAUKENAS Tomas LTU 3+3 +1:49.0 -
30 15 HASILLA Tomas SVK 4+3 +1:49.9 - -
31 8 GASIENICA Jakub POL 2+3 +1:52.9 - -
32 44 DOMBROVSKI Karol LTU 2+1 +1:53.9 -
33 32 TILLAEV Jamshid UZB 3+2 +1:57.2 - -
34 17 UMMATOV Nozim UZB 3+2 +2:16.5 - -
35 29 SUSLAVICIUS Rokas LTU 2+2 +2:17.0 - -
36 4 TIMOCHINAS Andrius LTU 2+2 +2:32.8 - -
37 11 LANGER Eric BEL 1+3 +2:54.0 - -
38 28 JENKE Joonas FIN 1+4 +2:59.0 - -
39 5 KOVOLIUNAS Mindaugas LTU 3+2 +3:13.5 - -
40 39 MIKELEVIC Rafal LTU 2+3 +3:22.0 - -
41 14 BALOG Martin HUN 2+2 +3:44.0 - -
42 34 RODRIGUES Joao POR 5+4 +4:49.7 - -
43 3 BOETTNER Max GER 2+4 +5:14.6 - -
- 6 YELISEYEU Maksim BLR - - - -
Response time: 0.062s