Home Competition:J.Women 6km Sprint

Results: Junior Women 6km Sprint Competition, IBU Summer Biathlon World Championships, Ruhpolding, Germany, 27 August 2022, 13:15

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 28 GROTIAN Selina GER 0+0 0.0 -
2 34 KASTL Selina Marie GER 0+0 +6.5 - -
3 16 PUFF Johanna GER 0+1 +45.6 -
4 38 DIMITROVA Valentina BUL 1+0 +56.0 -
5 22 MERKUSHYNA Oleksandra UKR 0+1 +57.0 -
6 14 VOBORNIKOVA Tereza CZE 1+1 +1:00.8 -
7 30 REMENOVA Zuzana SVK 0+1 +1:04.9 -
8 11 KAPUSTOVA Ema SVK 0+1 +1:14.3 -
9 27 JANDOVA Tereza CZE 1+1 +1:33.9 - -
10 21 MACHYNIAKOVA Julia SVK 0+1 +1:34.8 -
11 3 OTCOVSKA Kristyna CZE 1+1 +1:48.1 -
12 23 BULINA Sanita LAT 2+1 +1:49.6 -
13 15 BULINA Sandra LAT 1+0 +1:58.9 -
14 9 YEGOROVA Polina KAZ 0+2 +2:09.0 -
15 37 REPINC Lena SLO 3+1 +2:09.5 -
16 48 GALLBRONNER Charlotte GER 1+1 +2:15.8 - -
17 35 MAKOVINYOVA Kristina SVK 1+0 +2:25.2 - -
18 19 TOPOR Klaudia POL 2+1 +2:32.7 - -
19 26 ANDRAS Vivien-Bernadett ROU 1+1 +2:36.5 - -
20 46 STERLE Kiara SLO 1+0 +2:41.7 - -
21 6 MEZDREA Andreea ROU 3+1 +2:42.9 -
22 7 MORIC Iva GER 0+1 +2:45.3 - -
23 13 HRISTOVA Lora BUL 2+3 +2:53.1 -
24 25 BARTOVA Lenka CZE 2+0 +3:00.0 - -
25 44 PAVLU Katerina CZE 1+0 +3:02.0 -
26 40 SCHUMANN Emily GER 4+0 +3:10.2 - -
27 17 HORODNA Olena UKR 1+2 +3:10.9 -
28 49 VINDISAR Klara SLO 4+1 +3:11.3 -
29 10 CHARALAMPIDOU Konstantina GRE 1+1 +3:33.9 -
30 33 DOLGOPOLOVA Xeniya KAZ 1+1 +3:35.2 - -
31 43 KULHANKOVA Anna CZE 1+2 +3:41.2 - -
32 8 MARIC Kaja SLO 3+2 +3:44.1 - -
33 41 PACEROVA Sara SVK 2+1 +3:50.2 - -
34 4 SKRIPKINA Alina KAZ 2+2 +4:06.9 -
35 12 REPE Zala SLO 3+1 +4:07.6 - -
36 29 ZORC Kaja SLO 3+3 +4:07.8 - -
37 47 SKACANOVA Barbara SVK 0+2 +4:15.0 - -
38 45 TITIYEVSKAYA Kristina KAZ 2+1 +4:25.6 - -
39 20 MUNKHBAT Doljinsuren MGL 1+2 +4:52.2 - -
40 42 YOLOVA Stefani BUL 2+1 +5:22.0 -
41 1 KRESIK Maryia LTU 2+3 +5:38.1 - -
42 36 KOTSALOU Ioanna GRE 2+1 +6:12.3 - -
43 24 DAVAADULAM Enkhchimeg MGL 3+3 +7:22.8 - -
44 2 SERRA BETRAN Adriana ESP 4+3 +7:53.7 - -
45 32 URUMOVA Sara LTU 5+3 +8:22.3 - -
46 5 BUCIC Emilija SRB 3+3 +8:35.9 - -
47 39 CUPOVIC Isidora SRB 4+4 +9:14.0 - -
48 31 HODZIC Dzenana SRB 4+3 +9:34.8 - -
49 18 DANOSKA Mihaela MKD 4+3 +9:53.2 - -
Response time: 0.081s