☉☉☉☉☉
NOR
Age 22 • 13 Apr 2004
Haavard TOSTERUD
Competition Results
16 entries| Rank | Competition | Shooting | Behind |
|---|---|---|---|
| #41 |
IBU Cup
Men 10km Sprint Competition
14 Mar 2025
• Otepaa
|
🎯 1+2 | +2:42.3 |
| #40 |
IBU Cup
Men 15km Short Individual
12 Mar 2025
• Otepaa
|
🎯 1+1+0+1 | +6:06.2 |
| #40 |
IBU Cup
Men 15km Short Individual
12 Mar 2025
• Otepaa
|
🎯 1+1+0+1 | +6:06.2 |
| 🥇 1st | 05 Mar 2025 • Oestersund | 🎯 0+0 0+0 | +0.0 |
| #19 | 03 Mar 2025 • Oestersund | 🎯 0+1+4+3 | +2:15.0 |
| #19 | 03 Mar 2025 • Oestersund | 🎯 0+1+4+3 | +2:15.0 |
| 🥇 1st | 02 Mar 2025 • Oestersund | 🎯 0+0 | +0.0 |
| 🥇 1st | 02 Mar 2025 • Oestersund | 🎯 0+0 | +0.0 |
| #16 | 27 Feb 2025 • Oestersund | 🎯 0+1+0+2 | +3:56.8 |
| #16 | 27 Feb 2025 • Oestersund | 🎯 0+1+0+2 | +3:56.8 |
|
Loaded 10 of 16 races • Scroll for more
|
|||