SUI
Age 22 • 08 Sep 2004
Jonin WYSS
Competition Results
13 entries| Rank | Competition | Shooting | Behind |
|---|---|---|---|
| #45 |
IBU Cup
Junior Men 12km Mass Start 60
26 Jan 2025
• Altenberg
|
🎯 1+1+2+2 | +4:50.1 |
| #84 | 25 Jan 2025 • Altenberg | 🎯 2+3 | +4:11.0 |
| #59 | 22 Jan 2025 • Altenberg | 🎯 3+2+1+0 | +7:58.5 |
| #49 | 19 Jan 2025 • Jakuszyce | 🎯 1+2 | +3:47.3 |
| #51 |
IBU Cup
Junior Men 12km Mass Start 60
18 Jan 2025
• Jakuszyce
|
🎯 2+1+2+3 | +5:16.2 |
| #47 | 16 Jan 2025 • Jakuszyce | 🎯 1+3 | +2:56.1 |
| #84 | 16 Dec 2023 • Ridnaun-Val Ridanna | 🎯 2+3 | +4:30.4 |
| #44 | 13 Dec 2023 • Ridnaun-Val Ridanna | 🎯 0+2 | +3:05.4 |
| #96 | 10 Dec 2023 • Pokljuka | 🎯 1+3+2+2 | +11:15.5 |
| #58 | 09 Dec 2023 • Pokljuka | 🎯 0+1 | +3:19.5 |
|
Loaded 10 of 13 races • Scroll for more
|
|||