Loading...

Results: Junior Men 12km Mass Start 60, IBU Junior Cup Biathlon, stage 3, Jakuszyce, Poland, 18 January 2025, 14:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 17 SLETTEMARK Sondre GRL 0+0+1+1 0.0 90
2 5 KESPER Linus GER 0+0+1+0 +5.6 75
3 10 KASKEL Fabian GER 0+1+1+0 +23.7 65
4 2 LEGOVIC Matija CRO 1+0+0+0 +34.9 55
5 4 RATSCHILLER Felix ITA 0+1+0+1 +53.7 50 -
6 22 PFUND Leonhard GER 2+1+0+1 +57.5 45 -
7 16 MALUSEK Daniel CZE 1+0+1+0 +59.3 41
8 13 BILANENKO Oleksandr UKR 1+0+0+0 +1:22.6 37
9 23 CAMPBELL Wesley USA 0+1+1+1 +1:26.4 34 -
10 35 ENDLER Dorian GER 1+0+2+1 +1:30.6 31 -
11 28 LOZBERS Rihards LAT 0+2+0+2 +1:34.3 30 -
12 11 LOZZA Cesare ITA 0+0+1+2 +1:43.3 29 -
13 53 STALDER Paul SUI 1+1+0+0 +1:47.8 28
14 31 ENGELMANN Albert GER 2+1+1+2 +1:49.1 27
15 20 GREGOR Jan CZE 0+1+1+2 +1:51.4 26 -
16 27 BLAHA Jiri CZE 1+0+1+0 +1:53.4 25
17 12 OMEJC Aljaz SLO 1+2+0+0 +1:57.0 24
18 14 DANKL Stefan AUT 1+1+2+1 +2:02.3 23 -
19 42 SCHNEIDERLING Nils GER 1+0+1+4 +2:16.8 22 -
20 7 ELIAS David CZE 1+1+1+2 +2:20.0 21 -
21 50 SAMCEVICS Aleksis LAT 0+0+1+1 +2:20.7 20 -
22 34 ULLMANN Felix SUI 1+0+2+1 +2:21.0 19
23 1 GALICA Grzegorz POL 0+0+4+2 +2:25.1 18
24 25 RIEBLI Matthias SUI 3+1+0+2 +2:28.6 17 -
25 26 ADAMOV Michal SVK 1+1+2+2 +2:35.8 16
26 48 BURCH Remo SUI 1+0+1+1 +2:44.3 15 -
27 8 MARCHL Thomas AUT 1+1+0+2 +2:48.0 14 -
28 41 GROSELJ SIMIC Ruj SLO 0+2+0+2 +2:56.4 13
29 37 TIISLAR Rasmus EST 2+1+0+0 +2:57.8 12 -
30 45 LITVINOV Yevgeniy KAZ 0+0+2+2 +2:57.8 11 -
31 24 REPNIK Tadej SLO 1+2+0+1 +3:04.6 10 -
32 15 DEMARMELS Silvano SUI 1+1+1+2 +3:07.0 9
33 36 GLASSER Daniel AUT 0+0+1+2 +3:09.3 8 -
34 3 COMPAGNONI Davide ITA 2+1+2+1 +3:12.9 7 -
35 6 CAROLLO Michele ITA 2+3+2+1 +3:16.5 6 -
36 30 DZHORGOV Georgi BUL 0+3+1+1 +3:24.6 5 -
37 43 TANNHEIMER Lukas GER 2+0+1+1 +3:28.8 4 -
38 56 NIKOLOV Nikolay BUL 2+2+2+0 +3:29.3 3 -
39 9 MATKO Martin SVK 0+2+2+3 +3:34.4 2 -
40 21 MESOTITSCH Sami AUT 3+0+2+0 +3:34.6 1 -
41 54 KUSZTAL Igor POL 0+1+1+1 +3:50.8 - -
42 33 FERDICK Adam ITA 2+2+2+0 +3:53.0 - -
43 18 NEVEROV Yaroslav EST 2+2+3+3 +3:53.2 -
44 32 WEIGL Alexander AUT 2+2+1+1 +4:01.4 - -
45 29 OMAROV Dias KAZ 1+0+4+2 +4:09.7 - -
46 39 KRIUKOV Dmytro UKR 2+1+1+1 +4:15.3 - -
47 44 SHEPPARD Thor USA 4+1+0+1 +4:23.7 -
48 55 MAIER Loris SUI 0+2+2+2 +4:30.8 -
49 19 SKLENARIK Markus SVK 3+2+3+1 +5:09.7 - -
50 40 OZBOLT Gasper SLO 1+0+3+0 +5:14.6 -
51 47 WYSS Jonin SUI 2+1+2+3 +5:16.2 - -
52 59 FRISK Emil DEN 1+0+1+3 +5:24.1 - -
53 46 KODALEVS Daniels LAT 0+1+2+3 +5:28.9 - -
54 49 BOYE Asbjorn DEN 0+1+0+3 +5:51.5 - -
55 38 PROSSER Mathias AUT 3+3+1+1 +6:01.1 -
56 52 KRACMAN Jaka SLO 1+1+3+3 +6:11.4 -
57 60 GAJDOSOVCI Oliver SVK 2+1+2+1 +6:55.7 - -
58 51 DANKL Thomas AUT 0+2+2+1 +7:08.6 - -
59 57 MOROZ Andrii UKR 2+0+1+4 +7:18.9 - -
- 58 LUPOIU Gigi ROU 1+2 - - -