☉☉☉☉☉
UKR
Age 21 • 01 Sep 2005
Andrii MOROZ
Accuracy
57%
Ski Speed
-32.9s/km
Competition Results
8 entries| Rank | Competition | Shooting | Behind |
|---|---|---|---|
| #105 | 25 Jan 2025 • Altenberg | 🎯 4+1 | +6:11.0 |
| #98 | 22 Jan 2025 • Altenberg | 🎯 1+3+0+4 | +12:44.2 |
| #46 | 19 Jan 2025 • Jakuszyce | 🎯 0+2 | +3:34.4 |
| #59 |
IBU Cup
Junior Men 12km Mass Start 60
18 Jan 2025
• Jakuszyce
|
🎯 2+0+1+4 | +7:18.9 |
| #58 | 16 Jan 2025 • Jakuszyce | 🎯 2+0 | +3:36.2 |
| #85 | 04 Feb 2024 • Jakuszyce | 🎯 1+5 | +7:42.6 |
| #82 | 03 Feb 2024 • Jakuszyce | 🎯 1+3 | +6:54.3 |
| #74 | 01 Feb 2024 • Jakuszyce | 🎯 2+3+2+3 | +14:02.7 |
|
All 8 races loaded
|
|||