Home Competition:J.Men 10km Sprint

Results: Junior Men 10km Sprint Competition, IBU Junior Cup Biathlon, stage 3, Jakuszyce, Poland, 03 February 2024, 11:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 8 KULBIN Jakob EST 0+0 0.0 90
2 15 MUELLAUER Fabian AUT 2+1 +55.6 75
3 43 BORGULA Jakub SVK 0+2 +1:19.6 60
4 26 SLETTEMARK Sondre GRL 1+1 +1:29.5 50
5 28 ZAWOL Marcin POL 1+1 +1:29.6 45
6 81 KASKEL Fabian GER 1+1 +1:41.0 40 -
7 4 MENZ Benjamin GER 1+1 +1:46.1 36 -
8 12 ELIAS David CZE 1+1 +2:02.5 34 -
9 32 HASLINGER Lukas AUT 1+1 +2:05.8 32 -
10 63 NECHWATAL Tim GER 1+1 +2:10.1 31 -
11 75 BARALE Marco ITA 0+1 +2:11.2 30
12 111 SEIDL Elias GER 2+0 +2:13.8 29 -
13 17 SUCHODOLSKI Fabian POL 0+0 +2:16.4 28
14 30 ULLMANN Felix SUI 0+0 +2:20.7 27 -
15 6 BORKOVSKYI Bohdan UKR 1+2 +2:20.9 26
16 46 COMPAGNONI Davide ITA 1+1 +2:23.5 25 -
17 24 GREGOR Jan CZE 1+2 +2:28.5 24 -
18 97 SCHNEIDERLING Nils GER 0+2 +2:30.5 23 -
19 88 RATSCHILLER Felix ITA 0+1 +2:33.7 22 -
20 19 SCHASER Franz GER 2+2 +2:34.7 21 -
21 55 OMEJC Aljaz SLO 0+1 +2:49.7 20 -
22 25 PERISSUTTI Alex ITA 2+1 +2:50.7 19 -
23 106 DANKL Stefan AUT 1+0 +2:55.4 18 -
24 61 HAK Petr CZE 0+3 +2:56.4 17 -
25 2 KELLER Yanis SUI 0+0 +2:57.8 16 -
26 54 DEMARMELS Silvano SUI 0+3 +2:58.8 15 -
27 10 KINASH Stepan UKR 3+0 +3:04.9 14 -
28 51 KURALES Vadim KAZ 2+1 +3:05.9 13
29 21 GREBENCHSHIKOV Yegor KAZ 0+1 +3:06.0 12 -
30 13 DZHORGOV Georgi BUL 0+0 +3:10.5 11 -
31 49 NEUMAYR David AUT 2+2 +3:13.5 10 -
32 95 STANGL Marcus AUT 2+0 +3:18.9 9 -
33 37 LOZZA Cesare ITA 1+2 +3:25.2 8 -
34 42 POTONIEC Jakub POL 0+3 +3:27.0 7 -
35 115 STOLFA Simon CZE 0+1 +3:28.0 6 -
36 99 JIRANEK Ondrej CZE 0+2 +3:29.5 5 -
37 38 BORDES Etienne USA 0+1 +3:35.5 4 -
38 70 SUPRUN Serhii UKR 2+0 +3:38.6 3 -
39 40 ADAMOV Simon SVK 3+1 +3:39.9 2
40 68 CHERVENKO Danil KAZ 1+2 +3:40.4 1 -
41 44 TROJER Pavel SLO 0+2 +3:46.1 - -
42 33 MATKO Martin SVK 1+3 +3:52.1 - -
43 59 ASAL Elias GER 2+3 +3:53.4 - -
44 103 DAZIANO Thomas ITA 1+2 +3:55.3 - -
45 35 LIENBACHER Oliver AUT 1+2 +3:55.7 - -
46 78 STEINER Raphael AUT 1+3 +4:05.6 - -
47 66 MALUSEK Daniel CZE 0+4 +4:07.5 - -
48 39 BRZOSKA Kacper POL 1+1 +4:12.3 - -
49 11 VOZELJ Mark SLO 3+0 +4:18.4 - -
50 34 NAUMOV Georgi BUL 2+2 +4:24.6 - -
51 117 PILLER COTTRER Fabio ITA 0+2 +4:25.9 - -
52 65 LEDGER Van USA 0+3 +4:32.3 - -
53 96 AMURLAYEV Ruslan KAZ 0+2 +4:35.0 - -
54 7 VUKOVIC Aleksa BIH 1+1 +4:35.8 - -
55 5 STANISH Boris AUS 2+2 +4:37.5 - -
56 57 RIEBLI Matthias SUI 3+2 +4:39.3 - -
57 77 BLAHA Jiri CZE 1+3 +4:39.5 - -
58 104 FOLEA David ROU 1+0 +4:42.4 - -
59 58 STEBLYNA Ivan UKR 0+1 +4:51.9 - -
60 85 LAPKA Maciej POL 3+1 +4:59.0 - -
61 29 LUCHIN Iulian MDA 1+2 +5:17.1 - -
62 79 ILAVSKY Sebastian SVK 0+4 +5:27.3 - -
63 22 MEIRANS Matiss LAT 2+3 +5:28.5 - -
64 50 BELCHINSKI Veselin BUL 2+1 +5:33.8 - -
65 69 GIRBACEA Nicolae ROU 0+2 +5:42.5 - -
66 76 HRUSHCHAK Mykola UKR 0+3 +5:51.9 - -
67 45 VSIVTSEV Ivar EST 4+2 +5:59.8 - -
68 64 KARLSBERGS Kristians LAT 1+4 +6:00.3 - -
69 52 SENDREA Victor MDA 0+2 +6:05.8 - -
70 18 SHEPPARD Thor USA 4+2 +6:13.0 - -
71 83 TIISLAR Rasmus EST 2+1 +6:13.2 - -
72 102 MEJTSKY Maxim SVK 2+1 +6:16.7 - -
73 89 BOLSHOI Danylo UKR 1+1 +6:22.1 - -
74 109 OZBOLT Gasper SLO 1+1 +6:23.8 - -
75 113 AFANASYEV Artyom KAZ 0+3 +6:23.9 - -
76 86 SAMCEVICS Aleksis LAT 3+2 +6:25.5 - -
77 100 NIKOLOV Nikolay BUL 1+4 +6:29.9 - -
78 56 BOLDBAATAR Ankhbold MGL 2+2 +6:30.1 - -
79 23 MUSETESCU Andrei ROU 2+2 +6:33.2 - -
80 110 STOYANOV Blagovest BUL 2+1 +6:38.6 - -
81 101 ZICHIL Nicolae ROU 3+0 +6:49.5 - -
82 108 MOROZ Andrii UKR 1+3 +6:54.3 - -
83 91 LIVINGOOD Nathan USA 2+2 +6:54.9 - -
84 14 KRACMAN Jaka SLO 1+4 +6:56.6 - -
85 93 PLYWACZYK Mariusz POL 0+2 +7:16.1 - -
86 114 WOODS Cale USA 1+2 +7:35.6 - -
87 82 REPNIK Tadej SLO 1+3 +7:38.0 - -
88 112 FILIP Dawid POL 1+1 +7:47.7 - -
89 98 LALOVIC Srdjan BIH 1+2 +7:57.6 - -
90 107 TIISLAR Ramses EST 1+3 +8:04.1 - -
91 84 JARGAL Gantulga MGL 4+2 +8:07.6 - -
92 118 BENSON Sean GBR 0+2 +8:17.4 - -
93 31 HODZIC Abdulkerim SRB 2+2 +8:27.9 - -
94 27 D'ARCY WILLIAM GBR 2+3 +8:38.6 - -
95 74 BELEVAC Dinu MDA 2+3 +8:49.9 - -
96 73 CLARKE Ethan GBR 1+1 +8:51.6 - -
97 67 LALOVIC Uros BIH 0+3 +8:55.9 - -
98 36 DAVIS-BLACK JACK GBR 2+3 +10:02.1 - -
99 87 RAKSTELIS Ignas LTU 3+3 +10:07.0 - -
100 16 TURKES Berkan Metehan TUR 2+1 +10:21.2 - -
101 3 AUGUSTINAVICIUS Juozas LTU 3+5 +10:26.2 - -
102 94 HILL OLIVER GBR 3+0 +10:58.2 - -
103 71 VISSER Jon NED 4+4 +11:23.3 - -
104 105 BATSUKH Khongor MGL 3+2 +12:00.0 - -
105 62 BUCHOVSKIJ Daniel LTU 4+3 +12:03.2 - -
106 116 MAISTROV Vladislav MDA 0+3 +12:12.7 - -
107 72 PEREIRA SANTOS Guilherme BRA 3+4 +12:31.8 - -
108 1 KIS-BENEDEK Mark HUN 2+3 +12:55.4 - -
109 48 ODUNCU Baris TUR 3+3 +12:57.6 - -
110 9 GINOSKI Petar MKD 4+4 +13:33.0 - -
111 92 BESZE Daniel HUN 2+2 +14:18.2 - -
112 47 PETRUSHU Teo MKD 5+4 +14:57.2 - -
113 53 PACKER-SMITH Sebastian AUS 3+4 +15:01.1 - -
114 20 XAVIER DOS SANTOS Anderson BRA 5+2 +15:32.6 - -
115 41 BRAYAN Rodrigues BRA 2+2 +15:36.8 - -
116 60 HANDZO Tamas HUN 5+2 +16:39.8 - -
- 80 JOHNSON Samuel AUS - - - -
- 90 PROFIT Mathis SUI - - - -
- 119 PACAL James SUI - - -
Response time: 0.087s