☉☉☉☉☉
UKR
Age 20 • 24 May 2006
Ivan STEBLYNA
Accuracy
65%
Ski Speed
-9.8s/km
Competition Results
15 entries| Rank | Competition | Shooting | Behind |
|---|---|---|---|
| #78 | 01 Mar 2025 • Oestersund | 🎯 2+3 | +3:55.4 |
| #54 | 26 Feb 2025 • Oestersund | 🎯 2+3+2+1 | +6:47.2 |
| #54 | 26 Feb 2025 • Oestersund | 🎯 2+3+2+1 | +6:47.2 |
| #69 | 27 Feb 2024 • Otepaa | 🎯 2+1 | +4:11.9 |
| #92 | 24 Feb 2024 • Otepaa | 🎯 2+3+4+3 | +14:27.3 |
| #80 | 10 Feb 2024 • Jakuszyce | 🎯 3+2 | +7:07.7 |
| DNS | 08 Feb 2024 • Jakuszyce | 🎯 - | - |
| DNS | 04 Feb 2024 • Jakuszyce | 🎯 - | - |
| #59 | 03 Feb 2024 • Jakuszyce | 🎯 0+1 | +4:51.9 |
| #53 | 01 Feb 2024 • Jakuszyce | 🎯 3+2+0+0 | +9:43.0 |
|
Loaded 10 of 15 races • Scroll for more
|
|||