Home Competition:J.Men 10km Sprint

Results: Junior Men 10km Sprint Competition, IBU Junior Open European Championships, Jakuszyce, Poland, 10 February 2024, 15:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 38 HEIKKINEN Arttu FIN 0+1 0.0 90
2 19 ZAWOL Marcin POL 1+1 +29.3 75
3 2 KULBIN Jakob EST 1+0 +48.4 60
4 44 BORGULA Jakub SVK 0+2 +48.9 50
5 21 MUELLAUER Fabian AUT 1+3 +58.1 45
6 120 DAZIANO Thomas ITA 0+0 +59.4 40 -
7 10 KINASH Stepan UKR 1+0 +1:07.0 36 -
8 86 PILLER COTTRER Fabio ITA 0+0 +1:07.1 34 -
9 94 DEMARMELS Silvano SUI 0+0 +1:20.1 32 -
10 29 LEGOVIC Matija CRO 2+1 +1:26.8 31
11 122 ADAMOV Michal SVK 0+0 +1:31.8 30 -
12 50 LIENBACHER Oliver AUT 0+2 +1:45.6 29 -
13 12 MANDZYN Vitalii UKR 0+2 +1:47.8 28
14 70 LOUKKAANHUHTA Kalle FIN 1+1 +1:53.0 27
15 16 HASLINGER Lukas AUT 1+1 +1:53.3 26 -
16 26 CIGAK Nikita LTU 0+2 +1:54.4 25
17 74 COMPAGNONI Davide ITA 2+0 +2:00.3 24 -
18 55 CHERVENKO Danil KAZ 1+1 +2:02.6 23 -
19 58 ADAMOV Simon SVK 0+2 +2:09.3 22
20 46 SUPRUN Serhii UKR 1+1 +2:09.5 21 -
21 68 NEUMAYR David AUT 1+2 +2:11.1 20 -
22 42 ENKHBAT Enkhsaikhan MGL 0+1 +2:11.7 19
23 7 SLETTEMARK Sondre GRL 2+1 +2:13.4 18
24 37 PERISSUTTI Alex ITA 2+2 +2:17.8 17 -
25 49 BRZOSKA Kacper POL 0+1 +2:20.5 16 -
26 5 HAK Petr CZE 0+2 +2:20.6 15 -
27 100 DANKL Stefan AUT 0+2 +2:23.9 14 -
28 80 VOZELJ Mark SLO 0+2 +2:35.3 13 -
29 66 POTONIEC Jakub POL 1+2 +2:36.3 12 -
30 105 JIRANEK Ondrej CZE 0+2 +2:42.5 11 -
31 35 KURALES Vadim KAZ 0+2 +2:42.8 10
32 11 TROJER Pavel SLO 0+1 +2:44.3 9 -
33 39 GREBENCHSHIKOV Yegor KAZ 2+1 +2:46.2 8 -
33 115 AMURLAYEV Ruslan KAZ 0+1 +2:46.2 8 -
35 96 LAPKA Maciej POL 1+2 +2:54.5 6 -
36 15 RIEBLI Matthias SUI 0+3 +2:57.6 5 -
37 48 MALUSEK Daniel CZE 0+2 +2:58.3 4 -
38 89 BLAHA Jiri CZE 1+1 +2:59.1 3 -
39 76 NELIMARKKA Joonas FIN 2+1 +2:59.6 2 -
40 78 ILAVSKY Sebastian SVK 1+0 +3:03.8 1 -
41 13 MATKO Martin SVK 1+2 +3:09.7 - -
42 114 STEINER Raphael AUT 1+2 +3:12.1 - -
43 60 ULLMANN Felix SUI 0+2 +3:15.6 - -
44 27 LOZZA Cesare ITA 1+2 +3:23.0 - -
45 32 SUCHODOLSKI Fabian POL 2+0 +3:29.5 -
46 54 DINDA Darius LTU 1+1 +3:30.2 - -
47 47 ZIDAR Jasa SLO 0+1 +3:35.2 - -
48 69 SAMCEVICS Aleksis LAT 0+2 +3:41.4 - -
49 64 PACAL James SUI 1+2 +3:42.2 -
50 73 BORDES Etienne USA 1+1 +3:50.7 - -
51 62 GREGOR Jan CZE 1+3 +3:55.7 - -
52 28 ZASHEV Vasil BUL 1+2 +3:55.8 -
52 92 DZHORGOV Georgi BUL 0+1 +3:55.8 - -
54 67 VASILEV Konstantin BUL 1+0 +3:59.7 -
55 72 BRADESKO Matic SLO 1+3 +4:01.2 -
56 17 LEDGER Van USA 0+4 +4:18.6 - -
57 111 DANADZHIEV Tsvetan BUL 1+1 +4:29.9 - -
58 53 VSIVTSEV Ivar EST 3+1 +4:30.1 - -
59 81 BILANENKO Oleksandr UKR 3+0 +4:33.7 - -
60 98 NAUMOV Georgi BUL 1+2 +4:42.9 - -
61 40 GIRBACEA Nicolae ROU 0+1 +4:48.5 - -
62 9 BENSON Sean GBR 0+0 +4:49.5 - -
63 18 JARGAL Gantulga MGL 1+2 +5:03.1 - -
64 43 BORKOVSKYI Bohdan UKR 4+1 +5:11.2 -
65 36 MEIRANS Matiss LAT 1+4 +5:11.7 - -
66 84 AFANASYEV Artyom KAZ 2+1 +5:16.8 - -
67 104 KARLSBERGS Kristians LAT 1+2 +5:18.1 - -
68 123 TIISLAR Rasmus EST 1+2 +5:23.6 - -
69 31 LUCHIN Iulian MDA 1+2 +5:32.8 - -
70 30 STANISH Boris AUS 1+3 +5:43.8 - -
71 112 KRACMAN Jaka SLO 1+2 +5:50.1 - -
72 103 TIISLAR Ramses EST 2+1 +5:51.4 - -
73 1 SHEPPARD Thor USA 3+2 +5:52.6 - -
74 51 CRNIC Filip CRO 3+3 +5:56.7 - -
75 3 VUKOVIC Aleksa BIH 3+1 +6:06.9 - -
76 82 STANGL Marcus AUT 4+1 +6:25.9 - -
77 113 ZICHIL Nicolae ROU 3+0 +6:35.9 - -
78 41 BORKHUU Sukhbat MGL 1+1 +6:42.0 - -
79 108 PLYWACZYK Mariusz POL 1+0 +6:45.7 - -
80 101 STEBLYNA Ivan UKR 3+2 +7:07.7 - -
81 119 KRIUKOV Dmytro UKR 4+1 +7:08.3 - -
82 118 AUGUSTINAVICIUS Juozas LTU 4+1 +7:10.2 - -
83 97 LIVINGOOD Nathan USA 2+1 +7:11.8 - -
84 79 FOLEA David ROU 1+4 +7:15.5 - -
85 56 MUSETESCU Andrei ROU 2+1 +7:53.7 - -
86 75 JOHNSON Samuel AUS 0+1 +8:17.1 - -
87 61 SENDREA Victor MDA 1+1 +8:25.4 - -
88 8 VISSER Jon NED 3+3 +8:27.3 - -
89 110 WOODS Cale USA 1+4 +8:48.0 - -
90 95 LALOVIC Uros BIH 1+2 +8:56.4 - -
91 33 CLARKE Ethan GBR 0+2 +8:59.9 - -
92 63 ODUNCU Baris TUR 1+1 +9:03.0 - -
93 6 HODZIC Abdulkerim SRB 2+2 +9:07.3 - -
94 22 GASTIS Athanasios GRE 1+3 +9:28.8 -
95 52 D'ARCY WILLIAM GBR 1+4 +9:49.5 - -
96 83 BELEVAC Dinu MDA 2+1 +10:10.6 - -
97 116 KUNOS Laszlo HUN 1+1 +11:42.4 - -
98 99 KUPRESAK Borna CRO 3+2 +11:49.5 - -
99 91 HILL OLIVER GBR 3+2 +12:20.1 - -
100 25 TURKES Berkan Metehan TUR 1+3 +12:53.5 - -
101 45 PETRUSHU Teo MKD 3+2 +13:02.4 - -
102 102 ANASTASIADIS Ioannis GRE 1+5 +13:17.8 - -
103 71 METSIOS Konstantinos GRE 3+2 +13:26.4 - -
104 90 BESZE Daniel HUN 2+2 +13:38.8 - -
105 23 KIS-BENEDEK Mark HUN 2+3 +14:00.7 - -
106 93 PEREIRA SANTOS Guilherme BRA 3+3 +14:07.7 - -
107 88 BYAMBADORJ Temuujin MGL 1+3 +14:33.0 - -
108 85 PACKER-SMITH Sebastian AUS 5+1 +14:42.9 - -
109 4 BRAYAN Rodrigues BRA 2+4 +14:51.1 - -
110 121 MAISTROV Vladislav MDA 2+3 +15:52.3 - -
111 59 HANDZO Tamas HUN 4+2 +16:30.6 - -
112 57 XAVIER DOS SANTOS Anderson BRA 5+3 +18:37.1 - -
- 34 GINOSKI Petar MKD 4 - - -
- 65 LALOVIC Srdjan BIH 2+4 - - -
- 77 VILDZIUNAS Mikas LTU 1 - - -
- 14 ABRAHAM Ludek CZE - - - -
- 20 PROFIT Mathis SUI - - - -
- 24 OMEJC Aljaz SLO - - - -
- 87 REPNIK Tadej SLO - - - -
- 106 DAVIS-BLACK JACK GBR - - - -
- 107 BOLDBAATAR Ankhbold MGL - - - -
- 109 ELIAS David CZE - - - -
- 117 KELLER Yanis SUI - - - -
Response time: 0.082s