☉☉☉☉☉
USA
Age 22 • 08 Jan 2004
Wesley CAMPBELL
Competition Results
19 entries| Rank | Competition | Shooting | Behind |
|---|---|---|---|
| #28 |
IBU Cup
Junior Men 12km Mass Start 60
26 Jan 2025
• Altenberg
|
🎯 2+0+4+0 | +3:07.8 |
| #14 | 25 Jan 2025 • Altenberg | 🎯 0+2 | +1:01.7 |
| #28 | 22 Jan 2025 • Altenberg | 🎯 2+2+0+1 | +5:01.9 |
| #28 | 22 Jan 2025 • Altenberg | 🎯 2+2+0+1 | +5:01.9 |
| #26 | 19 Jan 2025 • Jakuszyce | 🎯 2+3 | +2:17.7 |
| #9 |
IBU Cup
Junior Men 12km Mass Start 60
18 Jan 2025
• Jakuszyce
|
🎯 0+1+1+1 | +1:26.4 |
| #15 | 16 Jan 2025 • Jakuszyce | 🎯 1+0 | +1:14.2 |
| #7 | 02 Mar 2022 • Soldier Hollow, UT | 🎯 2+3 1+3 | +2:28.2 |
| #30 | 27 Feb 2022 • Soldier Hollow, UT | 🎯 2+2+2+2 | +4:16.8 |
| #28 | 25 Feb 2022 • Soldier Hollow, UT | 🎯 1+4 | +1:56.7 |
|
Loaded 10 of 19 races • Scroll for more
|
|||