Home Athlete:LEGOVIC Competition:J.Men 12km Mass Start 60

Results: Junior Men 12km Mass Start 60, IBU Youth/Junior World Championships, Otepaa, Estonia, 29 February 2024, 13:20

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 6 GERHARDSEN Sivert NOR 0+0+0+0 0.0 90 -
2 2 FREY Isak NOR 1+1+0+0 +27.1 75
3 12 ALM Tobias NOR 0+0+0+1 +33.1 60 -
4 11 MANDZYN Vitalii UKR 0+0+1+0 +46.3 50
5 7 BADACZ Konrad POL 1+0+0+1 +49.7 45
6 40 SUHRKE Ole NOR 0+0+1+0 +51.1 40 -
7 26 PIRCHER Christoph ITA 0+1+0+0 +59.6 36
8 4 GUNKA Jan POL 0+1+1+0 +1:04.5 34
9 15 MUELLAUER Fabian AUT 1+2+1+0 +1:17.3 32
10 1 PFUND Leonhard GER 2+0+0+1 +1:29.7 31 -
11 28 JEFFERIES Jacques FRA 0+0+1+1 +1:31.9 30
12 35 BORKOVSKYI Bohdan UKR 0+1+1+0 +1:33.7 29
13 27 BETEMPS Nicolo' ITA 1+1+1+0 +1:38.4 28 -
14 19 ABRAHAM Ludek CZE 2+1+1+0 +1:41.7 27 -
15 34 SUCHODOLSKI Fabian POL 0+0+0+1 +1:56.1 26
16 23 CIGAK Nikita LTU 2+0+0+1 +2:07.7 25
17 42 TOSTERUD Haavard NOR 0+2+3+0 +2:08.6 24 -
18 29 HAK Petr CZE 0+0+2+1 +2:10.3 23 -
19 56 SCHASER Franz GER 0+0+1+1 +2:11.7 22 -
20 8 PACAL James SUI 0+1+0+1 +2:15.4 21
21 25 KINASH Stepan UKR 1+1+1+0 +2:16.5 20 -
22 21 ZASHEV Vasil BUL 1+2+0+0 +2:17.4 19
23 33 CHERVENKO Danil KAZ 0+0+1+2 +2:18.8 18 -
24 53 LIENBACHER Oliver AUT 0+0+1+1 +2:20.7 17 -
25 32 KEHVA Mark-Markos EST 1+0+0+0 +2:21.0 16
26 20 BARALE Marco ITA 1+0+0+3 +2:23.5 15
27 46 PETITJACQUES Julien BEL 0+0+1+0 +2:23.9 14
28 45 GARNIER Axel FRA 1+0+1+1 +2:28.9 13 -
29 31 BORGULA Jakub SVK 1+2+0+1 +2:37.5 12
30 41 MENZ Benjamin GER 0+2+0+0 +2:38.2 11 -
31 60 NELIMARKKA Joonas FIN 1+1+1+2 +2:39.0 10 -
32 17 HASLINGER Lukas AUT 0+2+2+1 +2:56.7 9 -
33 58 LARSSON Jacob SWE 0+1+2+1 +2:57.3 8 -
34 37 RATSCHILLER Felix ITA 1+0+1+0 +2:57.4 7 -
35 36 UDAM Mehis EST 2+1+2+0 +2:58.9 6
36 5 KESPER Linus GER 1+2+1+3 +3:00.2 5 -
37 10 GUIRAUD POILLOT Theo FRA 2+1+2+2 +3:02.7 4 -
38 3 LEJEUNE Valentin FRA 1+0+2+1 +3:04.5 3
39 13 ANDERSSON Oscar SWE 0+1+2+1 +3:05.0 2
40 43 DEMARMELS Silvano SUI 1+1+1+1 +3:11.8 1 -
41 16 HEIKKINEN Arttu FIN 1+1+3+2 +3:14.1 -
42 30 ENKHBAT Enkhsaikhan MGL 1+1+1+0 +3:26.6 -
43 47 SUPRUN Serhii UKR 1+3+0+0 +3:26.7 - -
44 54 VSIVTSEV Ivar EST 1+1+1+0 +3:41.1 - -
45 51 BADAN Matej SVK 0+1+1+2 +3:42.4 - -
46 57 AMURLAYEV Ruslan KAZ 0+1+0+1 +3:46.0 - -
47 9 GREGOR Jan CZE 2+2+1+0 +3:47.8 - -
48 22 ULLMANN Felix SUI 0+2+2+2 +4:04.2 - -
49 48 RIEBLI Matthias SUI 1+1+1+1 +4:05.3 - -
50 39 ZIDAR Jasa SLO 0+0+0+1 +4:05.5 - -
51 52 LOUKKAANHUHTA Kalle FIN 3+1+2+1 +4:06.0 -
52 50 NEUMAYR David AUT 2+2+1+0 +4:10.3 - -
53 18 NECHWATAL Tim GER 2+1+3+1 +4:21.7 - -
54 44 DINDA Darius LTU 0+1+1+1 +4:48.8 - -
55 14 KURALES Vadim KAZ 3+2+1+0 +5:09.3 -
56 38 GILFILLAN Daniel CAN 0+3+2+0 +5:19.2 - -
57 49 GREBENCHSHIKOV Yegor KAZ 2+1+1+1 +5:46.4 - -
58 59 BRADFORD Noah AUS 0+2+3+1 +7:27.0 -
59 55 BENSON Sean GBR 1+1+2+0 +8:10.8 - -
- 24 SLETTEMARK Sondre GRL 0+1+2 - -
Response time: 0.051s